Salaries & Allowances of Bank Employees (10th BPS) and Central Government Employees (7th CPC)
[At the start of the scale on 01-01-2018]
by
Pannvalan
We provide a detailed comparison of salaries across various pay bands for employees working in the Bank & Central Government.
Details of Pay & Allowances | Bank Employees | Central Government Employees |
(Amount in Rupees) |
| Sub-staff | Pay Band - 1 |
Basic Pay | 9560 | 18000 |
Special Pay | 0 | 0 |
Spl. Allowance | 740.9 | 0 |
Transport Allowance | 425 | 936 |
D. A. | 5315.2644 | 2160 |
H.R.A. | 956 | 5400 |
C.C.A. | 0 | 0 |
| | |
Total | 16997.1644 | 26496 |
Details of Pay & Allowances | Bank Employees | Central Government Employees |
(Amount in Rupees) |
| Clerk | Pay Band - 1 |
Basic Pay | 11765 | 25500 |
Special Pay | 820 | 0 |
Spl. Allowance | 911.7875 | 0 |
Transport Allowance | 425 | 1404 |
D. A. | 6964.34235 | 3060 |
H.R.A. | 1258.5 | 6120 |
C.C.A. | 0 | 0 |
| | |
Total | 22144.62985 | 36084 |
Details of Pay & Allowances | Bank Employees | Central Government Employees |
(Amount in Rupees) |
| Officer - JMGS I | Pay Band - 3 |
Basic Pay | 23700 | 56100 |
Special Pay | 0 | 0 |
Spl. Allowance | 1836.75 | 0 |
Transport Allowance | 2100 | 3200 |
D. A. | 13176.963 | 6732 |
H.R.A. | 2133 | 13464 |
C.C.A. | 870 | 0 |
| | |
Total | 43816.713 | 79496 |
Details of Pay & Allowances | Bank Employees | Central Government Employees |
(Amount in Rupees) |
| Officer - MMGS II | Pay Band - 3 |
Basic Pay | 31705 | 67700 |
Special Pay | 0 | 0 |
Spl. Allowance | 2457.1375 | 0 |
Transport Allowance | 2800 | 3200 |
D. A. | 17627.66295 | 8124 |
H.R.A. | 2853.45 | 16248 |
C.C.A. | 870 | 0 |
| | |
Total | 58313.25045 | 95272 |
Details of Pay & Allowances | Bank Employees | Central Government Employees |
(Amount in Rupees) |
| Officer - MMGS III | Pay Band - 4 |
Basic Pay | 42020 | 78800 |
Special Pay | 0 | 0 |
Spl. Allowance | 3256.55 | 0 |
Transport Allowance | 3500 | 3200 |
D. A. | 23362.6998 | 9456 |
H.R.A. | 3781.8 | 18912 |
C.C.A. | 870 | 0 |
| | |
Total | 76791.0498 | 110368 |
Note:
- For bank staff, 'special pay' means the existing special pay applicable to Single Window Operator for Clerks (for sub-staff, their special pay has been merged with Basic Pay) at the time of 9th BPS.
- For bank staff, 'Special Allowance' means the new allowance proposed to be introduced in 10th BPS. This attracts D.A. but it is not reckoned for any other benefit.
- For award staff in banks, 'Transport Allowance' is a fixed amount, while for officers, it is claimed as a reimbursement on production of petrol bills.
- For central government employees, 'Grade Pay' under 6th CPC got merged with their Basic Pay under 7th CPC.
- For central government employees, 'Transport Allowance' is fixed and it is counted for the purpose of D.A. Moreover, whenever the outstanding D.A. crosses 50% (due to periodical rise in AICPI), Transport allowance will also rise by 25%, for each block of 50% in D.A.
- For HRA, metropolitan city has been taken for comparison in both the cases.
- For Central Government employees, D.A. is due for revision from 01-01-2018. For better comparison, the estimated D.A. of 12% from 01-01-2018 has been taken for central government staff.
----------------------------------------------------------------------------
Disclaimer: [The articles written by author contains only the academic view of the writer and purely for discussions and updation of the knowledge of the bankers. The views expressed in the articles may not at all be subscribed by the organisation where the author is working and / or AllBankingSolutions.com]