AllBankingSolutions.com

......our answer to all your banking needs



Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

  • Ads by Google




  • Ads by Google

 
Best Viewed in 1024 X 768 Screen Resolution

 

 

DEARNESS ALLOWANCE INCREASE FOR BANKERS  FROM  August, 2012 to October 2012

(uploaded on 31/07/2012)

 

 

Now CPI has been announced for three relevant months and the same is as follows:-

Month CPI
April, 2012 4679.31
May, 2012 4702.14
June,  2012 4747.79

 

Based on the above calculations the new DA will be @70.20%, for the months of August, September and October,  2012   [The DA for July, 2012 was  64.20%] i.e. increase of 6%.  We give below the DA for August,  2012 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales.  [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ] :-

 

Officers Staff :-

      Actual DA for  Actual DA for  Increase in DA
  Officers   May, June, July  2012 Aug., Sept., Oct.,  2012  
Stage Scale Basic Pay 64.20% 70.20% 6.00%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 I,II,III 14500 9309.00 10179.00 870.00
2 I,II,III 15100 9694.20 10600.20 906.00
3 I,II,III 15700 10079.40 11021.40 942.00
4 I,II,III 16300 10464.60 11442.60 978.00
5 I,II,III 16900 10849.80 11863.80 1014.00
6 I,II,III 17500 11235.00 12285.00 1050.00
7 I,II,III 18100 11620.20 12706.20 1086.00
8 I,II,III 18700 12005.40 13127.40 1122.00
9 I,II,III 19400 12454.80 13618.80 1164.00
10 I,II,III 20100 12904.20 14110.20 1206.00
11 I,II,III 20900 13417.80 14671.80 1254.00
12 I,II,III 21700 13931.40 15233.40 1302.00
13 I,II,III 22500 14445.00 15795.00 1350.00
14 I,II,III 23300 14958.60 16356.60 1398.00
15 I,II,III 24100 15472.20 16918.20 1446.00
16 I,II,III 24900 15985.80 17479.80 1494.00
17 I,II,III 25700 16499.40 18041.40 1542.00
18 I,II,III 26500 17013.00 18603.00 1590.00
19 I,II,III 27300 17526.60 19164.60 1638.00
20 I,II,III 28100 18040.20 19726.20 1686.00
21 I,II,III 28900 18553.80 20287.80 1734.00
22 I,II,III 29700 19067.40 20849.40 1782.00
23 I,II,III 30600 19645.20 21481.20 1836.00
24 I,II,III 31500 20223.00 22113.00 1890.00
25 I,II,III 32400 20800.80 22744.80 1944.00
26 I,II,III 33300 21378.60 23376.60 1998.00
27 I,II,III 34200 21956.40 24008.40 2052.00
28 I,II,III 35100 22534.20 24640.20 2106.00
1 IV 30600 19645.20 21481.20 1836.00
2 IV 31500 20223.00 22113.00 1890.00
3 IV 32400 20800.80 22744.80 1944.00
4 IV 33300 21378.60 23376.60 1998.00
5 IV 34200 21956.40 24008.40 2052.00
6 IV 35200 22598.40 24710.40 2112.00
7 IV 36200 23240.40 25412.40 2172.00
1 V 36200 23240.40 25412.40 2172.00
2 V 37200 23882.40 26114.40 2232.00
3 V 38200 24524.40 26816.40 2292.00
4 V 39300 25230.60 27588.60 2358.00
5 V 40400 25936.80 28360.80 2424.00
1 VI 42000 26964.00 29484.00 2520.00
2 VI 43200 27734.40 30326.40 2592.00
3 VI 44400 28504.80 31168.80 2664.00
4 VI 45600 29275.20 32011.20 2736.00
5 VI 46800 30045.60 32853.60 2808.00
1 VII 46800 30045.60 32853.60 2808.00
2 VII 48100 30880.20 33766.20 2886.00
3 VII 49400 31714.80 34678.80 2964.00
4 VII 50700 32549.40 35591.40 3042.00
5 VII 52000 33384.00 36504.00 3120.00
           

 

 

Workman Staff:

 

      Actual DA for  Actual DA for  Increase in DA
  Officers   May, June, July  2012 Aug., Sept., Oct.,  2012  
Stage Scale Basic Pay 64.20% 70.20% 6.00%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 Clerk 7200 4622.40 5054.40 432.00
2 Clerk 7600 4879.20 5335.20 456.00
3 Clerk 8000 5136.00 5616.00 480.00
4 Clerk 8400 5392.80 5896.80 504.00
5 Clerk 8900 5713.80 6247.80 534.00
6 Clerk 9400 6034.80 6598.80 564.00
7 Clerk 9900 6355.80 6949.80 594.00
8 Clerk 10500 6741.00 7371.00 630.00
9 Clerk 11100 7126.20 7792.20 666.00
10 Clerk 11700 7511.40 8213.40 702.00
11 Clerk 12300 7896.60 8634.60 738.00
12 Clerk 13000 8346.00 9126.00 780.00
13 Clerk 13700 8795.40 9617.40 822.00
14 Clerk 14400 9244.80 10108.80 864.00
15 Clerk 15100 9694.20 10600.20 906.00
16 Clerk 15800 10143.60 11091.60 948.00
17 Clerk 16500 10593.00 11583.00 990.00
18 Clerk 17200 11042.40 12074.40 1032.00
19 Clerk 18500 11877.00 12987.00 1110.00
20 Clerk 19300 12390.60 13548.60 1158.00
21 Clerk 20100 12904.20 14110.20 1206.00
22 Clerk 20900 13417.80 14671.80 1254.00
23 Clerk 21700 13931.40 15233.40 1302.00
24 Clerk 22500 14445.00 15795.00 1350.00
25 Clerk 23300 14958.60 16356.60 1398.00
26 Clerk 24100 15472.20 16918.20 1446.00
27 Clerk 24900 15985.80 17479.80 1494.00
1 Sub-Staff 5850 3755.70 4106.70 351.00
2 Sub-Staff 6050 3884.10 4247.10 363.00
3 Sub-Staff 6250 4012.50 4387.50 375.00
4 Sub-Staff 6450 4140.90 4527.90 387.00
5 Sub-Staff 6650 4269.30 4668.30 399.00
6 Sub-Staff 6900 4429.80 4843.80 414.00
7 Sub-Staff 7150 4590.30 5019.30 429.00
8 Sub-Staff 7400 4750.80 5194.80 444.00
9 Sub-Staff 7650 4911.30 5370.30 459.00
10 Sub-Staff 7900 5071.80 5545.80 474.00
11 Sub-Staff 8200 5264.40 5756.40 492.00
12 Sub-Staff 8500 5457.00 5967.00 510.00
13 Sub-Staff 8800 5649.60 6177.60 528.00
14 Sub-Staff 9100 5842.20 6388.20 546.00
15 Sub-Staff 9450 6066.90 6633.90 567.00
16 Sub-Staff 9800 6291.60 6879.60 588.00
17 Sub-Staff 10150 6516.30 7125.30 609.00
18 Sub-Staff 10550 6773.10 7406.10 633.00
19 Sub-Staff 10950 7029.90 7686.90 657.00
20 Sub-Staff 11350 7286.70 7967.70 681.00
21 Sub-Staff 11750 7543.50 8248.50 705.00
22 Sub-Staff 12150 7800.30 8529.30 729.00
23 Sub-Staff 12550 8057.10 8810.10 753.00
24 Sub-Staff 12950 8313.90 9090.90 777.00
25 Sub-Staff 13350 8570.70 9371.70 801.00
26 Sub-Staff 13750 8827.50 9652.50 825.00
27 Sub-Staff 14150 9084.30 9933.30 849.00
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 321.00 351.00 30.00
Head Cashier II   780 500.76 547.56 46.80
Special Assistant   1180 757.56 828.36 70.80
All other existing Spl Pay holders   500 321.00 351.00 30.00
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 154.08 168.48 14.40
Daftary   340 218.28 238.68 20.40
Head Peon   4550 2921.10 3194.10 273.00
Head Messenger in IOB   1000 642.00 702.00 60.00
Electrician / AC Plant Helper   1250 802.50 877.50 75.00
Driver   1450 930.90 1017.90 87.00
All other existing spl pay holders (substaff)   350 224.70 245.70 21.00
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 160.50 175.50 15.00
Graduation Pay / PQA -after 2 year   490 314.58 343.98 29.40
Graduation Pay / PQA -after 3 year   740 475.08 519.48 44.40
Graduation Pay / PQA -after 4 year   990 635.58 694.98 59.40
Graduation Pay / PQA -after 5 year   1230 789.66 863.46 73.80
           
           

 

 

 

 [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ]