AllBankingSolutions.com

......our answer to all your banking needs



  • Our Other Websites

FunAndChill.com


 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase  for Bankers from August 2014 to October 2014

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
April 2014 5523.87
May 2014 5569.52
June2014 5615.17

 

 

Based on the above calculations the new DA is to be @ 102.45%, for the months of  August,  2014 to October  2014.   [The DA for May  2014 to July  2014 was  97.50% ] i.e. increase  of 4.95%. (increase of 33 slabs)  We give below the DA for August,  2014 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales :-

 

Officers Staff :- [ All the calculations are based on present scales which are likely to be revised as per Xth BPS which is under negotiation. ]

 

      Actual DA for  Actual DA for  Actual Increase 
  Officers   From May  2014 From August  2014 in DA Amt from Aug'14
Stage Scale Basic Pay 97.50% 102.45% 4.95%
           
1 I,II,III 14500 14137.50 14855.25 717.75
2 I,II,III 15100 14722.50 15469.95 747.45
3 I,II,III 15700 15307.50 16084.65 777.15
4 I,II,III 16300 15892.50 16699.35 806.85
5 I,II,III 16900 16477.50 17314.05 836.55
6 I,II,III 17500 17062.50 17928.75 866.25
7 I,II,III 18100 17647.50 18543.45 895.95
8 I,II,III 18700 18232.50 19158.15 925.65
9 I,II,III 19400 18915.00 19875.30 960.30
10 I,II,III 20100 19597.50 20592.45 994.95
11 I,II,III 20900 20377.50 21412.05 1034.55
12 I,II,III 21700 21157.50 22231.65 1074.15
13 I,II,III 22500 21937.50 23051.25 1113.75
14 I,II,III 23300 22717.50 23870.85 1153.35
15 I,II,III 24100 23497.50 24690.45 1192.95
16 I,II,III 24900 24277.50 25510.05 1232.55
17 I,II,III 25700 25057.50 26329.65 1272.15
18 I,II,III 26500 25837.50 27149.25 1311.75
19 I,II,III 27300 26617.50 27968.85 1351.35
20 I,II,III 28100 27397.50 28788.45 1390.95
21 I,II,III 28900 28177.50 29608.05 1430.55
22 I,II,III 29700 28957.50 30427.65 1470.15
23 I,II,III 30600 29835.00 31349.70 1514.70
24 I,II,III 31500 30712.50 32271.75 1559.25
25 I,II,III 32400 31590.00 33193.80 1603.80
26 I,II,III 33300 32467.50 34115.85 1648.35
27 I,II,III 34200 33345.00 35037.90 1692.90
28 I,II,III 35100 34222.50 35959.95 1737.45
1 IV 30600 29835.00 31349.70 1514.70
2 IV 31500 30712.50 32271.75 1559.25
3 IV 32400 31590.00 33193.80 1603.80
4 IV 33300 32467.50 34115.85 1648.35
5 IV 34200 33345.00 35037.90 1692.90
6 IV 35200 34320.00 36062.40 1742.40
7 IV 36200 35295.00 37086.90 1791.90
1 V 36200 35295.00 37086.90 1791.90
2 V 37200 36270.00 38111.40 1841.40
3 V 38200 37245.00 39135.90 1890.90
4 V 39300 38317.50 40262.85 1945.35
5 V 40400 39390.00 41389.80 1999.80
1 VI 42000 40950.00 43029.00 2079.00
2 VI 43200 42120.00 44258.40 2138.40
3 VI 44400 43290.00 45487.80 2197.80
4 VI 45600 44460.00 46717.20 2257.20
5 VI 46800 45630.00 47946.60 2316.60
1 VII 46800 45630.00 47946.60 2316.60
2 VII 48100 46897.50 49278.45 2380.95
3 VII 49400 48165.00 50610.30 2445.30
4 VII 50700 49432.50 51942.15 2509.65
5 VII 52000 50700.00 53274.00 2574.00
           

 

Ads by Google

 

Workman Staff:

 

 

 

 

      Actual DA for  Actual DA for  Actual Increase 
  Officers Existing From May  2014 From August  2014 in DA Amt from Aug'14
Stage Scale Basic Pay 97.50% 102.45% 4.95%
           
1 Clerk 7200 7020.00 7376.40 356.40
2 Clerk 7600 7410.00 7786.20 376.20
3 Clerk 8000 7800.00 8196.00 396.00
4 Clerk 8400 8190.00 8605.80 415.80
5 Clerk 8900 8677.50 9118.05 440.55
6 Clerk 9400 9165.00 9630.30 465.30
7 Clerk 9900 9652.50 10142.55 490.05
8 Clerk 10500 10237.50 10757.25 519.75
9 Clerk 11100 10822.50 11371.95 549.45
10 Clerk 11700 11407.50 11986.65 579.15
11 Clerk 12300 11992.50 12601.35 608.85
12 Clerk 13000 12675.00 13318.50 643.50
13 Clerk 13700 13357.50 14035.65 678.15
14 Clerk 14400 14040.00 14752.80 712.80
15 Clerk 15100 14722.50 15469.95 747.45
16 Clerk 15800 15405.00 16187.10 782.10
17 Clerk 16500 16087.50 16904.25 816.75
18 Clerk 17200 16770.00 17621.40 851.40
19 Clerk 18500 18037.50 18953.25 915.75
20 Clerk 19300 18817.50 19772.85 955.35
21 Clerk 20100 19597.50 20592.45 994.95
22 Clerk 20900 20377.50 21412.05 1034.55
23 Clerk 21700 21157.50 22231.65 1074.15
24 Clerk 22500 21937.50 23051.25 1113.75
25 Clerk 23300 22717.50 23870.85 1153.35
26 Clerk 24100 23497.50 24690.45 1192.95
27 Clerk 24900 24277.50 25510.05 1232.55
1 Sub-Staff 5850 5703.75 5993.33 289.58
2 Sub-Staff 6050 5898.75 6198.23 299.47
3 Sub-Staff 6250 6093.75 6403.13 309.38
4 Sub-Staff 6450 6288.75 6608.03 319.28
5 Sub-Staff 6650 6483.75 6812.93 329.18
6 Sub-Staff 6900 6727.50 7069.05 341.55
7 Sub-Staff 7150 6971.25 7325.18 353.93
8 Sub-Staff 7400 7215.00 7581.30 366.30
9 Sub-Staff 7650 7458.75 7837.43 378.68
10 Sub-Staff 7900 7702.50 8093.55 391.05
11 Sub-Staff 8200 7995.00 8400.90 405.90
12 Sub-Staff 8500 8287.50 8708.25 420.75
13 Sub-Staff 8800 8580.00 9015.60 435.60
14 Sub-Staff 9100 8872.50 9322.95 450.45
15 Sub-Staff 9450 9213.75 9681.53 467.78
16 Sub-Staff 9800 9555.00 10040.10 485.10
17 Sub-Staff 10150 9896.25 10398.68 502.42
18 Sub-Staff 10550 10286.25 10808.48 522.23
19 Sub-Staff 10950 10676.25 11218.28 542.03
20 Sub-Staff 11350 11066.25 11628.08 561.82
21 Sub-Staff 11750 11456.25 12037.88 581.63
22 Sub-Staff 12150 11846.25 12447.68 601.42
23 Sub-Staff 12550 12236.25 12857.48 621.23
24 Sub-Staff 12950 12626.25 13267.28 641.03
25 Sub-Staff 13350 13016.25 13677.08 660.82
26 Sub-Staff 13750 13406.25 14086.88 680.63
27 Sub-Staff 14150 13796.25 14496.68 700.42
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 487.50 512.25 24.75
Head Cashier II   780 760.50 799.11 38.61
Special Assistant   1180 1150.50 1208.91 58.41
All other existing Spl Pay holders   500 487.50 512.25 24.75
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 234.00 245.88 11.88
Daftary   340 331.50 348.33 16.83
Head Peon   4550 4436.25 4661.48 225.22
Head Messenger in IOB   1000 975.00 1024.50 49.50
Electrician / AC Plant Helper   1250 1218.75 1280.63 61.88
Driver   1450 1413.75 1485.53 71.77
All other existing spl pay holders (substaff)   350 341.25 358.58 17.33
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 243.75 256.13 12.38
Graduation Pay / PQA -after 2 year   490 477.75 502.01 24.26
Graduation Pay / PQA -after 3 year   740 721.50 758.13 36.63
Graduation Pay / PQA -after 4 year   990 965.25 1014.26 49.01
Graduation Pay / PQA -after 5 year   1230 1199.25 1260.14 60.89
           

 

 

As a caution readers are advised to be guided by the circular to be issued by IBA

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus