AllBankingSolutions.com

......our answer to all your banking needs



 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

 

DA of Central Government Employees vs Bank Employees -  See How Much You Lose 


Ads by Google

by

Sarvesh N Vashistha

 

All Bankers are well aware that 6th Pay Commission has increased salaries by massive amount and the Basic Pay of bankers is far less than CG employees.   Bankers will be able to recollect that at the time of 10th BPS, the union leaders have tried to befool their cadre by saying that the DA formula for bankers is far better than CG formula.   Now one of readers Sarvesh N Vashistha  has sent us the following comparative chart of the DA payable to CG employees and bank employees since 2007.  

 

Ads by Google

 

                       
    Basic   Basic       Basic   Basic  
  C Govt D.A. 22990 Bank D.A. 22990 Diff.   C Govt D.A. 29700 Bank D.A. 29700 Diff.
  %tage Rupees %tage Rupees Rupees   %tage Rupees %tage Rupees Rupees
Nov-07 9 2069.1 7.20 1655.28 413.82   9 2673 7.20 2138.4 534.60
Dec-07 9 2069.1 7.20 1655.28 413.82   9 2673 7.20 2138.4 534.60
Jan-08 12 2758.8 7.20 1655.28 1103.52   12 3564 7.20 2138.4 1425.60
Feb-08 12 2758.8 8.25 1896.675 862.125   12 3564 8.25 2450.25 1113.75
Mar-08 12 2758.8 8.25 1896.675 862.125   12 3564 8.25 2450.25 1113.75
Apr-08 12 2758.8 8.25 1896.675 862.125   12 3564 8.25 2450.25 1113.75
May-08 12 2758.8 9.45 2172.555 586.245   12 3564 9.45 2806.65 757.35
Jun-08 12 2758.8 9.45 2172.555 586.245   12 3564 9.45 2806.65 757.35
Jul-08 16 3678.4 9.45 2172.555 1505.845   16 4752 9.45 2806.65 1945.35
Aug-08 16 3678.4 12.6 2896.74 781.66   16 4752 12.6 3742.2 1009.80
Sep-08 16 3678.4 12.6 2896.74 781.66   16 4752 12.6 3742.2 1009.80
Oct-08 16 3678.4 12.6 2896.74 781.66   16 4752 12.6 3742.2 1009.80
Nov-08 16 3678.4 17.4 4000.26 -321.86   16 4752 17.4 5167.8 -415.80
Dec-08 16 3678.4 17.4 4000.26 -321.86   16 4752 17.4 5167.8 -415.80
Jan-09 22 5057.8 17.4 4000.26 1057.54   22 6534 17.4 5167.8 1366.20
Feb-09 22 5057.8 19.95 4586.505 471.295   22 6534 19.95 5925.15 608.85
Mar-09 22 5057.8 19.95 4586.505 471.295   22 6534 19.95 5925.15 608.85
Apr-09 22 5057.8 19.95 4586.505 471.295   22 6534 19.95 5925.15 608.85
May-09 22 5057.8 20.25 4655.475 402.325   22 6534 20.25 6014.25 519.75
Jun-09 22 5057.8 20.25 4655.475 402.325   22 6534 20.25 6014.25 519.75
Jul-09 27 6207.3 20.25 4655.475 1551.825   27 8019 20.25 6014.25 2004.75
Aug-09 27 6207.3 23.1 5310.69 896.61   27 8019 23.1 6860.7 1158.30
Sep-09 27 6207.3 23.1 5310.69 896.61   27 8019 23.1 6860.7 1158.30
Oct-09 27 6207.3 23.1 5310.69 896.61   27 8019 23.1 6860.7 1158.30
Nov-09 27 6207.3 31.95 7345.305 -1138.01   27 8019 31.95 9489.15 -1470.15
Dec-09 27 6207.3 31.95 7345.305 -1138.01   27 8019 31.95 9489.15 -1470.15
Jan-10 35 8046.5 31.95 7345.305 701.195   35 10395 31.95 9489.15 905.85
Feb-10 35 8046.5 36.75 8448.825 -402.325   35 10395 36.75 10914.75 -519.75
Mar-10 35 8046.5 36.75 8448.825 -402.325   35 10395 36.75 10914.75 -519.75
Apr-10 35 8046.5 36.75 8448.825 -402.325   35 10395 36.75 10914.75 -519.75
May-10 35 8046.5 39.6 9104.04 -1057.54   35 10395 39.6 11761.2 -1366.20
Jun-10 35 8046.5 39.6 9104.04 -1057.54   35 10395 39.6 11761.2 -1366.20
Jul-10 45 10345.5 39.6 9104.04 1241.46   45 13365 39.6 11761.2 1603.80
Aug-10 45 10345.5 40.8 9379.92 965.58   45 13365 40.8 12117.6 1247.40
Sep-10 45 10345.5 40.8 9379.92 965.58   45 13365 40.8 12117.6 1247.40
Oct-10 45 10345.5 40.8 9379.92 965.58   45 13365 40.8 12117.6 1247.40
Nov-10 45 10345.5 46.2 10621.38 -275.88   45 13365 46.2 13721.4 -356.40
Dec-10 45 10345.5 46.2 10621.38 -275.88   45 13365 46.2 13721.4 -356.40
Jan-11 51 11724.9 46.2 10621.38 1103.52   51 15147 46.2 13721.4 1425.60
Feb-11 51 11724.9 49.95 11483.51 241.395   51 15147 49.95 14835.15 311.85
Mar-11 51 11724.9 49.95 11483.51 241.395   51 15147 49.95 14835.15 311.85
Apr-11 51 11724.9 49.95 11483.51 241.395   51 15147 49.95 14835.15 311.85
May-11 51 11724.9 52.8 12138.72 -413.82   51 15147 52.8 15681.6 -534.60
Jun-11 51 11724.9 52.8 12138.72 -413.82   51 15147 52.8 15681.6 -534.60
Jul-11 58 13334.2 52.8 12138.72 1195.48   58 17226 52.8 15681.6 1544.40
Aug-11 58 13334.2 54 12414.6 919.6   58 17226 54 16038 1188.00
Sep-11 58 13334.2 54 12414.6 919.6   58 17226 54 16038 1188.00
Oct-11 58 13334.2 54 12414.6 919.6   58 17226 54 16038 1188.00
Nov-11 58 13334.2 60.15 13828.49 -494.285   58 17226 60.15 17864.55 -638.55
Dec-11 58 13334.2 60.15 13828.49 -494.285   58 17226 60.15 17864.55 -638.55
Jan-12 65 14943.5 60.15 13828.49 1115.015   65 19305 60.15 17864.55 1440.45
Feb-12 65 14943.5 63 14483.7 459.8   65 19305 63 18711 594.00
Mar-12 65 14943.5 63 14483.7 459.8   65 19305 63 18711 594.00
Apr-12 65 14943.5 63 14483.7 459.8   65 19305 63 18711 594.00
May-12 65 14943.5 64.2 14759.58 183.92   65 19305 64.2 19067.4 237.60
Jun-12 65 14943.5 64.2 14759.58 183.92   65 19305 64.2 19067.4 237.60
Jul-12 72 16552.8 64.2 14759.58 1793.22   72 21384 64.2 19067.4 2316.60
Aug-12 72 16552.8 70.2 16138.98 413.82   72 21384 70.2 20849.4 534.60
Sep-12 72 16552.8 70.2 16138.98 413.82   72 21384 70.2 20849.4 534.60
Oct-12 72 16552.8 70.2 16138.98 413.82   72 21384 70.2 20849.4 534.60
                       
Total   526931   501964 24967.1     680724   648470 32254.2
                       
                       
                       
Sarvesh N Vashistha                  
                       

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus