AllBankingSolutions.com

............An Honest View of Learned Bankers



 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase for Bankers from February, 2013 to  April 2013

(uploaded on 31/01/2013) - 5.45 PM 


 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
October, 2012 4953.22
November 2012 4976.05
December 2012 4998.87

Ads by Google

 

 

 

Based on the above calculations the new DA will be @ 80.25 %, for the months of  February,  2013 to April 2013 onwards   [The DA for November, 2012 was  76.50%] i.e. increase of 3.75 %. (increase of 25 slabs)  We give below the DA for February,  2013 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales.  [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ] :-

 

 

Officers Staff :-

 

 

      Actual DA for  Actual DA for  Increase in DA
  Officers   Nov, Dec  2012 & Jan 2013 Feb, March, April  2013  
Stage Scale Basic Pay 76.50% 80.25% 3.75%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 I,II,III 14500 11092.50 11636.25 543.75
2 I,II,III 15100 11551.50 12117.75 566.25
3 I,II,III 15700 12010.50 12599.25 588.75
4 I,II,III 16300 12469.50 13080.75 611.25
5 I,II,III 16900 12928.50 13562.25 633.75
6 I,II,III 17500 13387.50 14043.75 656.25
7 I,II,III 18100 13846.50 14525.25 678.75
8 I,II,III 18700 14305.50 15006.75 701.25
9 I,II,III 19400 14841.00 15568.50 727.50
10 I,II,III 20100 15376.50 16130.25 753.75
11 I,II,III 20900 15988.50 16772.25 783.75
12 I,II,III 21700 16600.50 17414.25 813.75
13 I,II,III 22500 17212.50 18056.25 843.75
14 I,II,III 23300 17824.50 18698.25 873.75
15 I,II,III 24100 18436.50 19340.25 903.75
16 I,II,III 24900 19048.50 19982.25 933.75
17 I,II,III 25700 19660.50 20624.25 963.75
18 I,II,III 26500 20272.50 21266.25 993.75
19 I,II,III 27300 20884.50 21908.25 1023.75
20 I,II,III 28100 21496.50 22550.25 1053.75
21 I,II,III 28900 22108.50 23192.25 1083.75
22 I,II,III 29700 22720.50 23834.25 1113.75
23 I,II,III 30600 23409.00 24556.50 1147.50
24 I,II,III 31500 24097.50 25278.75 1181.25
25 I,II,III 32400 24786.00 26001.00 1215.00
26 I,II,III 33300 25474.50 26723.25 1248.75
27 I,II,III 34200 26163.00 27445.50 1282.50
28 I,II,III 35100 26851.50 28167.75 1316.25
1 IV 30600 23409.00 24556.50 1147.50
2 IV 31500 24097.50 25278.75 1181.25
3 IV 32400 24786.00 26001.00 1215.00
4 IV 33300 25474.50 26723.25 1248.75
5 IV 34200 26163.00 27445.50 1282.50
6 IV 35200 26928.00 28248.00 1320.00
7 IV 36200 27693.00 29050.50 1357.50
1 V 36200 27693.00 29050.50 1357.50
2 V 37200 28458.00 29853.00 1395.00
3 V 38200 29223.00 30655.50 1432.50
4 V 39300 30064.50 31538.25 1473.75
5 V 40400 30906.00 32421.00 1515.00
1 VI 42000 32130.00 33705.00 1575.00
2 VI 43200 33048.00 34668.00 1620.00
3 VI 44400 33966.00 35631.00 1665.00
4 VI 45600 34884.00 36594.00 1710.00
5 VI 46800 35802.00 37557.00 1755.00
1 VII 46800 35802.00 37557.00 1755.00
2 VII 48100 36796.50 38600.25 1803.75
3 VII 49400 37791.00 39643.50 1852.50
4 VII 50700 38785.50 40686.75 1901.25
5 VII 52000 39780.00 41730.00 1950.00
           

 

 

 

Ads by Google

 

Workman Staff:

 

 

      Actual DA for  Actual DA for  Increase in DA
  Officers   Nov, Dec  2012 & Jan 2013 Feb, March, April  2013  
Stage Scale Basic Pay 76.50% 80.25% 3.75%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 Clerk 7200 5508.00 5778.00 270.00
2 Clerk 7600 5814.00 6099.00 285.00
3 Clerk 8000 6120.00 6420.00 300.00
4 Clerk 8400 6426.00 6741.00 315.00
5 Clerk 8900 6808.50 7142.25 333.75
6 Clerk 9400 7191.00 7543.50 352.50
7 Clerk 9900 7573.50 7944.75 371.25
8 Clerk 10500 8032.50 8426.25 393.75
9 Clerk 11100 8491.50 8907.75 416.25
10 Clerk 11700 8950.50 9389.25 438.75
11 Clerk 12300 9409.50 9870.75 461.25
12 Clerk 13000 9945.00 10432.50 487.50
13 Clerk 13700 10480.50 10994.25 513.75
14 Clerk 14400 11016.00 11556.00 540.00
15 Clerk 15100 11551.50 12117.75 566.25
16 Clerk 15800 12087.00 12679.50 592.50
17 Clerk 16500 12622.50 13241.25 618.75
18 Clerk 17200 13158.00 13803.00 645.00
19 Clerk 18500 14152.50 14846.25 693.75
20 Clerk 19300 14764.50 15488.25 723.75
21 Clerk 20100 15376.50 16130.25 753.75
22 Clerk 20900 15988.50 16772.25 783.75
23 Clerk 21700 16600.50 17414.25 813.75
24 Clerk 22500 17212.50 18056.25 843.75
25 Clerk 23300 17824.50 18698.25 873.75
26 Clerk 24100 18436.50 19340.25 903.75
27 Clerk 24900 19048.50 19982.25 933.75
1 Sub-Staff 5850 4475.25 4694.63 219.38
2 Sub-Staff 6050 4628.25 4855.13 226.88
3 Sub-Staff 6250 4781.25 5015.63 234.38
4 Sub-Staff 6450 4934.25 5176.13 241.88
5 Sub-Staff 6650 5087.25 5336.63 249.38
6 Sub-Staff 6900 5278.50 5537.25 258.75
7 Sub-Staff 7150 5469.75 5737.88 268.13
8 Sub-Staff 7400 5661.00 5938.50 277.50
9 Sub-Staff 7650 5852.25 6139.13 286.88
10 Sub-Staff 7900 6043.50 6339.75 296.25
11 Sub-Staff 8200 6273.00 6580.50 307.50
12 Sub-Staff 8500 6502.50 6821.25 318.75
13 Sub-Staff 8800 6732.00 7062.00 330.00
14 Sub-Staff 9100 6961.50 7302.75 341.25
15 Sub-Staff 9450 7229.25 7583.63 354.38
16 Sub-Staff 9800 7497.00 7864.50 367.50
17 Sub-Staff 10150 7764.75 8145.38 380.63
18 Sub-Staff 10550 8070.75 8466.38 395.63
19 Sub-Staff 10950 8376.75 8787.38 410.63
20 Sub-Staff 11350 8682.75 9108.38 425.63
21 Sub-Staff 11750 8988.75 9429.38 440.63
22 Sub-Staff 12150 9294.75 9750.38 455.63
23 Sub-Staff 12550 9600.75 10071.38 470.63
24 Sub-Staff 12950 9906.75 10392.38 485.63
25 Sub-Staff 13350 10212.75 10713.38 500.63
26 Sub-Staff 13750 10518.75 11034.38 515.63
27 Sub-Staff 14150 10824.75 11355.38 530.63
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 382.50 401.25 18.75
Head Cashier II   780 596.70 625.95 29.25
Special Assistant   1180 902.70 946.95 44.25
All other existing Spl Pay holders   500 382.50 401.25 18.75
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 183.60 192.60 9.00
Daftary   340 260.10 272.85 12.75
Head Peon   4550 3480.75 3651.38 170.63
Head Messenger in IOB   1000 765.00 802.50 37.50
Electrician / AC Plant Helper   1250 956.25 1003.13 46.88
Driver   1450 1109.25 1163.63 54.38
All other existing spl pay holders (substaff)   350 267.75 280.88 13.13
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 191.25 200.63 9.38
Graduation Pay / PQA -after 2 year   490 374.85 393.23 18.38
Graduation Pay / PQA -after 3 year   740 566.10 593.85 27.75
Graduation Pay / PQA -after 4 year   990 757.35 794.48 37.13
Graduation Pay / PQA -after 5 year   1230 940.95 987.08 46.13
           

 

 

These are based on pre-revised Pay-Scales i.e. IXth BPSt

 

 [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ]