AllBankingSolutions.com

......our answer to all your banking needs



  • Our Other Websites

 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase  for Bankers from February 2014 to April 2014

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
October  2013 5501
November  2013 5546
December  2013 5455

 

 

Based on the above calculations the new DA will be @ 99.90%, for the months of  February,   2014 to April  2014.   [The DA for November  2013 to January  2013 was  96.15% ] i.e. increase of 3.75 %. (increase of 25 slabs)  We give below the DA for February,  2014 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales.  [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ] :-

 

Officers Staff :- [ All the calculations are based on present scales which are likely to be revised as per Xth BPS which is under negotiation. ]

 

 

      Actual DA for  Actual  DA for  Increase in DA
  Officers   From November 2013 From February,  2014  
Stage Scale Basic Pay 96.15% 99.90% 3.75%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 I,II,III 14500 13941.75 14485.50 543.75
2 I,II,III 15100 14518.65 15084.90 566.25
3 I,II,III 15700 15095.55 15684.30 588.75
4 I,II,III 16300 15672.45 16283.70 611.25
5 I,II,III 16900 16249.35 16883.10 633.75
6 I,II,III 17500 16826.25 17482.50 656.25
7 I,II,III 18100 17403.15 18081.90 678.75
8 I,II,III 18700 17980.05 18681.30 701.25
9 I,II,III 19400 18653.10 19380.60 727.50
10 I,II,III 20100 19326.15 20079.90 753.75
11 I,II,III 20900 20095.35 20879.10 783.75
12 I,II,III 21700 20864.55 21678.30 813.75
13 I,II,III 22500 21633.75 22477.50 843.75
14 I,II,III 23300 22402.95 23276.70 873.75
15 I,II,III 24100 23172.15 24075.90 903.75
16 I,II,III 24900 23941.35 24875.10 933.75
17 I,II,III 25700 24710.55 25674.30 963.75
18 I,II,III 26500 25479.75 26473.50 993.75
19 I,II,III 27300 26248.95 27272.70 1023.75
20 I,II,III 28100 27018.15 28071.90 1053.75
21 I,II,III 28900 27787.35 28871.10 1083.75
22 I,II,III 29700 28556.55 29670.30 1113.75
23 I,II,III 30600 29421.90 30569.40 1147.50
24 I,II,III 31500 30287.25 31468.50 1181.25
25 I,II,III 32400 31152.60 32367.60 1215.00
26 I,II,III 33300 32017.95 33266.70 1248.75
27 I,II,III 34200 32883.30 34165.80 1282.50
28 I,II,III 35100 33748.65 35064.90 1316.25
1 IV 30600 29421.90 30569.40 1147.50
2 IV 31500 30287.25 31468.50 1181.25
3 IV 32400 31152.60 32367.60 1215.00
4 IV 33300 32017.95 33266.70 1248.75
5 IV 34200 32883.30 34165.80 1282.50
6 IV 35200 33844.80 35164.80 1320.00
7 IV 36200 34806.30 36163.80 1357.50
1 V 36200 34806.30 36163.80 1357.50
2 V 37200 35767.80 37162.80 1395.00
3 V 38200 36729.30 38161.80 1432.50
4 V 39300 37786.95 39260.70 1473.75
5 V 40400 38844.60 40359.60 1515.00
1 VI 42000 40383.00 41958.00 1575.00
2 VI 43200 41536.80 43156.80 1620.00
3 VI 44400 42690.60 44355.60 1665.00
4 VI 45600 43844.40 45554.40 1710.00
5 VI 46800 44998.20 46753.20 1755.00
1 VII 46800 44998.20 46753.20 1755.00
2 VII 48100 46248.15 48051.90 1803.75
3 VII 49400 47498.10 49350.60 1852.50
4 VII 50700 48748.05 50649.30 1901.25
5 VII 52000 49998.00 51948.00 1950.00
           

 

 

 

Ads by Google

 

Workman Staff:

 

      Actual DA for  Actual  DA for  Increase in DA
  Officers Existing From November 2013 From February,  2014  
Stage Scale Basic Pay 96.15% 99.90% 3.75%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 Clerk 7200 6922.80 7192.80 270.00
2 Clerk 7600 7307.40 7592.40 285.00
3 Clerk 8000 7692.00 7992.00 300.00
4 Clerk 8400 8076.60 8391.60 315.00
5 Clerk 8900 8557.35 8891.10 333.75
6 Clerk 9400 9038.10 9390.60 352.50
7 Clerk 9900 9518.85 9890.10 371.25
8 Clerk 10500 10095.75 10489.50 393.75
9 Clerk 11100 10672.65 11088.90 416.25
10 Clerk 11700 11249.55 11688.30 438.75
11 Clerk 12300 11826.45 12287.70 461.25
12 Clerk 13000 12499.50 12987.00 487.50
13 Clerk 13700 13172.55 13686.30 513.75
14 Clerk 14400 13845.60 14385.60 540.00
15 Clerk 15100 14518.65 15084.90 566.25
16 Clerk 15800 15191.70 15784.20 592.50
17 Clerk 16500 15864.75 16483.50 618.75
18 Clerk 17200 16537.80 17182.80 645.00
19 Clerk 18500 17787.75 18481.50 693.75
20 Clerk 19300 18556.95 19280.70 723.75
21 Clerk 20100 19326.15 20079.90 753.75
22 Clerk 20900 20095.35 20879.10 783.75
23 Clerk 21700 20864.55 21678.30 813.75
24 Clerk 22500 21633.75 22477.50 843.75
25 Clerk 23300 22402.95 23276.70 873.75
26 Clerk 24100 23172.15 24075.90 903.75
27 Clerk 24900 23941.35 24875.10 933.75
1 Sub-Staff 5850 5624.78 5844.15 219.37
2 Sub-Staff 6050 5817.08 6043.95 226.88
3 Sub-Staff 6250 6009.38 6243.75 234.38
4 Sub-Staff 6450 6201.68 6443.55 241.88
5 Sub-Staff 6650 6393.98 6643.35 249.38
6 Sub-Staff 6900 6634.35 6893.10 258.75
7 Sub-Staff 7150 6874.73 7142.85 268.13
8 Sub-Staff 7400 7115.10 7392.60 277.50
9 Sub-Staff 7650 7355.48 7642.35 286.88
10 Sub-Staff 7900 7595.85 7892.10 296.25
11 Sub-Staff 8200 7884.30 8191.80 307.50
12 Sub-Staff 8500 8172.75 8491.50 318.75
13 Sub-Staff 8800 8461.20 8791.20 330.00
14 Sub-Staff 9100 8749.65 9090.90 341.25
15 Sub-Staff 9450 9086.18 9440.55 354.37
16 Sub-Staff 9800 9422.70 9790.20 367.50
17 Sub-Staff 10150 9759.23 10139.85 380.63
18 Sub-Staff 10550 10143.83 10539.45 395.63
19 Sub-Staff 10950 10528.43 10939.05 410.62
20 Sub-Staff 11350 10913.03 11338.65 425.63
21 Sub-Staff 11750 11297.63 11738.25 440.63
22 Sub-Staff 12150 11682.23 12137.85 455.63
23 Sub-Staff 12550 12066.83 12537.45 470.63
24 Sub-Staff 12950 12451.43 12937.05 485.62
25 Sub-Staff 13350 12836.03 13336.65 500.63
26 Sub-Staff 13750 13220.63 13736.25 515.63
27 Sub-Staff 14150 13605.23 14135.85 530.63
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 480.75 499.50 18.75
Head Cashier II   780 749.97 779.22 29.25
Special Assistant   1180 1134.57 1178.82 44.25
All other existing Spl Pay holders   500 480.75 499.50 18.75
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 230.76 239.76 9.00
Daftary   340 326.91 339.66 12.75
Head Peon   4550 4374.83 4545.45 170.63
Head Messenger in IOB   1000 961.50 999.00 37.50
Electrician / AC Plant Helper   1250 1201.88 1248.75 46.88
Driver   1450 1394.18 1448.55 54.38
All other existing spl pay holders (substaff)   350 336.53 349.65 13.12
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 240.38 249.75 9.38
Graduation Pay / PQA -after 2 year   490 471.14 489.51 18.38
Graduation Pay / PQA -after 3 year   740 711.51 739.26 27.75
Graduation Pay / PQA -after 4 year   990 951.89 989.01 37.13
Graduation Pay / PQA -after 5 year   1230 1182.65 1228.77 46.13
           
           

 

 

As a caution readers are advised to be guided by the circular to be issued by IBA

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus