AllBankingSolutions.com

......our answer to all your banking needs



  • Our Other Websites

FunAndChill.com


 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase  for Bankers from February 2015 to April 2015

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
October 2014 5774.95
November 2014 5774.95
December  2014 5774.95

 

 

Based on the above calculations the new DA is to be @ 110.10%, for the months of  Febraury,  2015 to April  2015.   [The DA for November  2014 to January  2015 was  109.80% ] i.e. increase  of  0.30%. (increase of 2 slabs)  We give below the DA for February,  2015 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales :-

 

 

Officers Staff :- [ All the calculations are based on present scales which are likely to be revised as per Xth BPS which is under negotiation. ]

 

 

      Actual DA for  Actual DA  Actual  Increase 
  Officers   From November  2014 From Feb 2015 in DA Amt from Feb.'15
Stage Scale Basic Pay 109.80% 110.10% 0.30%
           
1 I,II,III 14500 15921.00 15964.50 43.50
2 I,II,III 15100 16579.80 16625.10 45.30
3 I,II,III 15700 17238.60 17285.70 47.10
4 I,II,III 16300 17897.40 17946.30 48.90
5 I,II,III 16900 18556.20 18606.90 50.70
6 I,II,III 17500 19215.00 19267.50 52.50
7 I,II,III 18100 19873.80 19928.10 54.30
8 I,II,III 18700 20532.60 20588.70 56.10
9 I,II,III 19400 21301.20 21359.40 58.20
10 I,II,III 20100 22069.80 22130.10 60.30
11 I,II,III 20900 22948.20 23010.90 62.70
12 I,II,III 21700 23826.60 23891.70 65.10
13 I,II,III 22500 24705.00 24772.50 67.50
14 I,II,III 23300 25583.40 25653.30 69.90
15 I,II,III 24100 26461.80 26534.10 72.30
16 I,II,III 24900 27340.20 27414.90 74.70
17 I,II,III 25700 28218.60 28295.70 77.10
18 I,II,III 26500 29097.00 29176.50 79.50
19 I,II,III 27300 29975.40 30057.30 81.90
20 I,II,III 28100 30853.80 30938.10 84.30
21 I,II,III 28900 31732.20 31818.90 86.70
22 I,II,III 29700 32610.60 32699.70 89.10
23 I,II,III 30600 33598.80 33690.60 91.80
24 I,II,III 31500 34587.00 34681.50 94.50
25 I,II,III 32400 35575.20 35672.40 97.20
26 I,II,III 33300 36563.40 36663.30 99.90
27 I,II,III 34200 37551.60 37654.20 102.60
28 I,II,III 35100 38539.80 38645.10 105.30
1 IV 30600 33598.80 33690.60 91.80
2 IV 31500 34587.00 34681.50 94.50
3 IV 32400 35575.20 35672.40 97.20
4 IV 33300 36563.40 36663.30 99.90
5 IV 34200 37551.60 37654.20 102.60
6 IV 35200 38649.60 38755.20 105.60
7 IV 36200 39747.60 39856.20 108.60
1 V 36200 39747.60 39856.20 108.60
2 V 37200 40845.60 40957.20 111.60
3 V 38200 41943.60 42058.20 114.60
4 V 39300 43151.40 43269.30 117.90
5 V 40400 44359.20 44480.40 121.20
1 VI 42000 46116.00 46242.00 126.00
2 VI 43200 47433.60 47563.20 129.60
3 VI 44400 48751.20 48884.40 133.20
4 VI 45600 50068.80 50205.60 136.80
5 VI 46800 51386.40 51526.80 140.40
1 VII 46800 51386.40 51526.80 140.40
2 VII 48100 52813.80 52958.10 144.30
3 VII 49400 54241.20 54389.40 148.20
4 VII 50700 55668.60 55820.70 152.10
5 VII 52000 57096.00 57252.00 156.00

 

 

Ads by Google

 

Workman Staff:

 

      Actual DA for  Actual DA  Actual  Increase 
  Officers Existing From November  2014 From Feb 2015 in DA Amt from Feb.'15
Stage Scale Basic Pay 109.80% 110.10% 0.30%
           
1 Clerk 7200 7905.60 7927.20 21.60
2 Clerk 7600 8344.80 8367.60 22.80
3 Clerk 8000 8784.00 8808.00 24.00
4 Clerk 8400 9223.20 9248.40 25.20
5 Clerk 8900 9772.20 9798.90 26.70
6 Clerk 9400 10321.20 10349.40 28.20
7 Clerk 9900 10870.20 10899.90 29.70
8 Clerk 10500 11529.00 11560.50 31.50
9 Clerk 11100 12187.80 12221.10 33.30
10 Clerk 11700 12846.60 12881.70 35.10
11 Clerk 12300 13505.40 13542.30 36.90
12 Clerk 13000 14274.00 14313.00 39.00
13 Clerk 13700 15042.60 15083.70 41.10
14 Clerk 14400 15811.20 15854.40 43.20
15 Clerk 15100 16579.80 16625.10 45.30
16 Clerk 15800 17348.40 17395.80 47.40
17 Clerk 16500 18117.00 18166.50 49.50
18 Clerk 17200 18885.60 18937.20 51.60
19 Clerk 18500 20313.00 20368.50 55.50
20 Clerk 19300 21191.40 21249.30 57.90
21 Clerk 20100 22069.80 22130.10 60.30
22 Clerk 20900 22948.20 23010.90 62.70
23 Clerk 21700 23826.60 23891.70 65.10
24 Clerk 22500 24705.00 24772.50 67.50
25 Clerk 23300 25583.40 25653.30 69.90
26 Clerk 24100 26461.80 26534.10 72.30
27 Clerk 24900 27340.20 27414.90 74.70
1 Sub-Staff 5850 6423.30 6440.85 17.55
2 Sub-Staff 6050 6642.90 6661.05 18.15
3 Sub-Staff 6250 6862.50 6881.25 18.75
4 Sub-Staff 6450 7082.10 7101.45 19.35
5 Sub-Staff 6650 7301.70 7321.65 19.95
6 Sub-Staff 6900 7576.20 7596.90 20.70
7 Sub-Staff 7150 7850.70 7872.15 21.45
8 Sub-Staff 7400 8125.20 8147.40 22.20
9 Sub-Staff 7650 8399.70 8422.65 22.95
10 Sub-Staff 7900 8674.20 8697.90 23.70
11 Sub-Staff 8200 9003.60 9028.20 24.60
12 Sub-Staff 8500 9333.00 9358.50 25.50
13 Sub-Staff 8800 9662.40 9688.80 26.40
14 Sub-Staff 9100 9991.80 10019.10 27.30
15 Sub-Staff 9450 10376.10 10404.45 28.35
16 Sub-Staff 9800 10760.40 10789.80 29.40
17 Sub-Staff 10150 11144.70 11175.15 30.45
18 Sub-Staff 10550 11583.90 11615.55 31.65
19 Sub-Staff 10950 12023.10 12055.95 32.85
20 Sub-Staff 11350 12462.30 12496.35 34.05
21 Sub-Staff 11750 12901.50 12936.75 35.25
22 Sub-Staff 12150 13340.70 13377.15 36.45
23 Sub-Staff 12550 13779.90 13817.55 37.65
24 Sub-Staff 12950 14219.10 14257.95 38.85
25 Sub-Staff 13350 14658.30 14698.35 40.05
26 Sub-Staff 13750 15097.50 15138.75 41.25
27 Sub-Staff 14150 15536.70 15579.15 42.45
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 549.00 550.50 1.50
Head Cashier II   780 856.44 858.78 2.34
Special Assistant   1180 1295.64 1299.18 3.54
All other existing Spl Pay holders   500 549.00 550.50 1.50
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 263.52 264.24 0.72
Daftary   340 373.32 374.34 1.02
Head Peon   4550 4995.90 5009.55 13.65
Head Messenger in IOB   1000 1098.00 1101.00 3.00
Electrician / AC Plant Helper   1250 1372.50 1376.25 3.75
Driver   1450 1592.10 1596.45 4.35
All other existing spl pay holders (substaff)   350 384.30 385.35 1.05
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 274.50 275.25 0.75
Graduation Pay / PQA -after 2 year   490 538.02 539.49 1.47
Graduation Pay / PQA -after 3 year   740 812.52 814.74 2.22
Graduation Pay / PQA -after 4 year   990 1087.02 1089.99 2.97
Graduation Pay / PQA -after 5 year   1230 1350.54 1354.23 3.69

 

 

 

 

 

As a caution readers are advised to be guided by the circular to be issued by IBA

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus