AllBankingSolutions.com

............An Honest View of Learned Bankers



 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase for Bankers from May, 2013 to  July 2013

(uploaded on 30/04/2013) - 6.30 PM 


 

 

At the end of March 2013, we have projected DA that is likely to be due wef May, 2013.   We are glad to inform our readers that now after one month when CPI figures have been announced, our projections have proved to be on dot and the increase in DA will be same as projected in our projections.

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
January 2013 5044
February 2013 5090
March 2013 5113

Ads by Google

 

 

Based on the above calculations the new DA will be @ 84.15 %, for the months of  May,  2013 to July 2013 onwards   [The DA for February 2013 to April 2013 was  80.25%] i.e. increase of 3.90 %. (increase of 26 slabs)  We give below the DA for May,  2013 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales.  [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ] :-

 

 

Officers Staff :-

 

 

      Actual DA for  Actual DA for  Actual Increase in DA
  Officers   Feb, March, April  2013 May, June, July  2013  
Stage Scale Basic Pay 80.25% 84.15% 3.90%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 I,II,III 14500 11636.25 12201.75 565.50
2 I,II,III 15100 12117.75 12706.65 588.90
3 I,II,III 15700 12599.25 13211.55 612.30
4 I,II,III 16300 13080.75 13716.45 635.70
5 I,II,III 16900 13562.25 14221.35 659.10
6 I,II,III 17500 14043.75 14726.25 682.50
7 I,II,III 18100 14525.25 15231.15 705.90
8 I,II,III 18700 15006.75 15736.05 729.30
9 I,II,III 19400 15568.50 16325.10 756.60
10 I,II,III 20100 16130.25 16914.15 783.90
11 I,II,III 20900 16772.25 17587.35 815.10
12 I,II,III 21700 17414.25 18260.55 846.30
13 I,II,III 22500 18056.25 18933.75 877.50
14 I,II,III 23300 18698.25 19606.95 908.70
15 I,II,III 24100 19340.25 20280.15 939.90
16 I,II,III 24900 19982.25 20953.35 971.10
17 I,II,III 25700 20624.25 21626.55 1002.30
18 I,II,III 26500 21266.25 22299.75 1033.50
19 I,II,III 27300 21908.25 22972.95 1064.70
20 I,II,III 28100 22550.25 23646.15 1095.90
21 I,II,III 28900 23192.25 24319.35 1127.10
22 I,II,III 29700 23834.25 24992.55 1158.30
23 I,II,III 30600 24556.50 25749.90 1193.40
24 I,II,III 31500 25278.75 26507.25 1228.50
25 I,II,III 32400 26001.00 27264.60 1263.60
26 I,II,III 33300 26723.25 28021.95 1298.70
27 I,II,III 34200 27445.50 28779.30 1333.80
28 I,II,III 35100 28167.75 29536.65 1368.90
1 IV 30600 24556.50 25749.90 1193.40
2 IV 31500 25278.75 26507.25 1228.50
3 IV 32400 26001.00 27264.60 1263.60
4 IV 33300 26723.25 28021.95 1298.70
5 IV 34200 27445.50 28779.30 1333.80
6 IV 35200 28248.00 29620.80 1372.80
7 IV 36200 29050.50 30462.30 1411.80
1 V 36200 29050.50 30462.30 1411.80
2 V 37200 29853.00 31303.80 1450.80
3 V 38200 30655.50 32145.30 1489.80
4 V 39300 31538.25 33070.95 1532.70
5 V 40400 32421.00 33996.60 1575.60
1 VI 42000 33705.00 35343.00 1638.00
2 VI 43200 34668.00 36352.80 1684.80
3 VI 44400 35631.00 37362.60 1731.60
4 VI 45600 36594.00 38372.40 1778.40
5 VI 46800 37557.00 39382.20 1825.20
1 VII 46800 37557.00 39382.20 1825.20
2 VII 48100 38600.25 40476.15 1875.90
3 VII 49400 39643.50 41570.10 1926.60
4 VII 50700 40686.75 42664.05 1977.30
5 VII 52000 41730.00 43758.00 2028.00
           

 

 

 

Ads by Google

Workman Staff:

 

 

      Actual DA for  Actual DA for  Actual Increase in DA
  Officers   Feb, March, April  2013 May, June, July  2013  
Stage Scale Basic Pay 80.25% 84.15% 3.90%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 Clerk 7200 5778.00 6058.80 280.80
2 Clerk 7600 6099.00 6395.40 296.40
3 Clerk 8000 6420.00 6732.00 312.00
4 Clerk 8400 6741.00 7068.60 327.60
5 Clerk 8900 7142.25 7489.35 347.10
6 Clerk 9400 7543.50 7910.10 366.60
7 Clerk 9900 7944.75 8330.85 386.10
8 Clerk 10500 8426.25 8835.75 409.50
9 Clerk 11100 8907.75 9340.65 432.90
10 Clerk 11700 9389.25 9845.55 456.30
11 Clerk 12300 9870.75 10350.45 479.70
12 Clerk 13000 10432.50 10939.50 507.00
13 Clerk 13700 10994.25 11528.55 534.30
14 Clerk 14400 11556.00 12117.60 561.60
15 Clerk 15100 12117.75 12706.65 588.90
16 Clerk 15800 12679.50 13295.70 616.20
17 Clerk 16500 13241.25 13884.75 643.50
18 Clerk 17200 13803.00 14473.80 670.80
19 Clerk 18500 14846.25 15567.75 721.50
20 Clerk 19300 15488.25 16240.95 752.70
21 Clerk 20100 16130.25 16914.15 783.90
22 Clerk 20900 16772.25 17587.35 815.10
23 Clerk 21700 17414.25 18260.55 846.30
24 Clerk 22500 18056.25 18933.75 877.50
25 Clerk 23300 18698.25 19606.95 908.70
26 Clerk 24100 19340.25 20280.15 939.90
27 Clerk 24900 19982.25 20953.35 971.10
1 Sub-Staff 5850 4694.63 4922.78 228.15
2 Sub-Staff 6050 4855.13 5091.08 235.95
3 Sub-Staff 6250 5015.63 5259.38 243.75
4 Sub-Staff 6450 5176.13 5427.68 251.55
5 Sub-Staff 6650 5336.63 5595.98 259.35
6 Sub-Staff 6900 5537.25 5806.35 269.10
7 Sub-Staff 7150 5737.88 6016.73 278.85
8 Sub-Staff 7400 5938.50 6227.10 288.60
9 Sub-Staff 7650 6139.13 6437.48 298.35
10 Sub-Staff 7900 6339.75 6647.85 308.10
11 Sub-Staff 8200 6580.50 6900.30 319.80
12 Sub-Staff 8500 6821.25 7152.75 331.50
13 Sub-Staff 8800 7062.00 7405.20 343.20
14 Sub-Staff 9100 7302.75 7657.65 354.90
15 Sub-Staff 9450 7583.63 7952.18 368.55
16 Sub-Staff 9800 7864.50 8246.70 382.20
17 Sub-Staff 10150 8145.38 8541.23 395.85
18 Sub-Staff 10550 8466.38 8877.83 411.45
19 Sub-Staff 10950 8787.38 9214.43 427.05
20 Sub-Staff 11350 9108.38 9551.03 442.65
21 Sub-Staff 11750 9429.38 9887.63 458.25
22 Sub-Staff 12150 9750.38 10224.23 473.85
23 Sub-Staff 12550 10071.38 10560.83 489.45
24 Sub-Staff 12950 10392.38 10897.43 505.05
25 Sub-Staff 13350 10713.38 11234.03 520.65
26 Sub-Staff 13750 11034.38 11570.63 536.25
27 Sub-Staff 14150 11355.38 11907.23 551.85
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 401.25 420.75 19.50
Head Cashier II   780 625.95 656.37 30.42
Special Assistant   1180 946.95 992.97 46.02
All other existing Spl Pay holders   500 401.25 420.75 19.50
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 192.60 201.96 9.36
Daftary   340 272.85 286.11 13.26
Head Peon   4550 3651.38 3828.83 177.45
Head Messenger in IOB   1000 802.50 841.50 39.00
Electrician / AC Plant Helper   1250 1003.13 1051.88 48.75
Driver   1450 1163.63 1220.18 56.55
All other existing spl pay holders (substaff)   350 280.88 294.53 13.65
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 200.63 210.38 9.75
Graduation Pay / PQA -after 2 year   490 393.23 412.34 19.11
Graduation Pay / PQA -after 3 year   740 593.85 622.71 28.86
Graduation Pay / PQA -after 4 year   990 794.48 833.09 38.61
Graduation Pay / PQA -after 5 year   1230 987.08 1035.05 47.97
           

 

 

These are based on pre-revised Pay-Scales i.e. IXth BPSt

 

 [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ]