|
|||||
|
by
AllBankingSolutions.com Team
Ads by Google
Now CPI for all the three months has been announced for relevant months and the same is as follows:-
Based on the above calculations the revised DA is to be @ 41.90%, for the months of May, 2016 to July 2016. [The DA for February 2016 to April 2016 was 42.60%] i.e. decrease of 0.70%. (decrease of 7 slabs) We give below the DA for May 2016 onwards vis a vis existing DA, alongwith the decrease in DA at various levels of scales [Remember now DA is payable on Special Allowance also as basic in the xth BPS was increased by only 2% ]:-
[ All the calculations are based on REVISED scales as per Xth BPS concluded in May 2015 and made effect from 1st November 2012]
Officers Staff :-
|
Workman Staff:
Actual DA | Projected DA | Actual Increase | ||||
Workmen | From February 2016 | From May 2016 | in DA Amt from February 2016 | |||
S No. | Scale | New Basic Pay | Spl Allowance | 42.60% | 41.90% | -0.70% |
1 | Clerk | 11765 | 912 | 5400.40 | 5311.66 | -88.74 |
2 | Clerk | 12420 | 963 | 5701.16 | 5607.48 | -93.68 |
3 | Clerk | 13075 | 1013 | 6001.49 | 5902.87 | -98.62 |
4 | Clerk | 13730 | 1064 | 6302.24 | 6198.69 | -103.56 |
5 | Clerk | 14545 | 1127 | 6676.27 | 6566.57 | -109.70 |
6 | Clerk | 15360 | 1190 | 7050.30 | 6934.45 | -115.85 |
7 | Clerk | 16175 | 1254 | 7424.75 | 7302.75 | -122.00 |
8 | Clerk | 17155 | 1330 | 7874.61 | 7745.22 | -129.40 |
9 | Clerk | 18135 | 1405 | 8324.04 | 8187.26 | -136.78 |
10 | Clerk | 19115 | 1481 | 8773.90 | 8629.72 | -144.17 |
11 | Clerk | 20095 | 1557 | 9223.75 | 9072.19 | -151.56 |
12 | Clerk | 21240 | 1646 | 9749.44 | 9589.23 | -160.20 |
13 | Clerk | 22385 | 1735 | 10275.12 | 10106.28 | -168.84 |
14 | Clerk | 23530 | 1824 | 10800.80 | 10623.33 | -177.48 |
15 | Clerk | 24675 | 1912 | 11326.06 | 11139.95 | -186.11 |
16 | Clerk | 25820 | 2001 | 11851.75 | 11657.00 | -194.75 |
17 | Clerk | 26965 | 2090 | 12377.43 | 12174.05 | -203.39 |
18 | Clerk | 28110 | 2179 | 12903.11 | 12691.09 | -212.02 |
19 | Clerk | 30230 | 2343 | 13876.10 | 13648.09 | -228.01 |
20 | Clerk | 31540 | 2444 | 14477.18 | 14239.30 | -237.89 |
21 | Clerk | 32850 | 2546 | 15078.70 | 14830.92 | -247.77 |
22 | Clerk | 34160 | 2647 | 15679.78 | 15422.13 | -257.65 |
23 | Clerk | 35470 | 2749 | 16281.29 | 16013.76 | -267.53 |
24 | Clerk | 36780 | 2850 | 16882.38 | 16604.97 | -277.41 |
25 | Clerk | 38090 | 2952 | 17483.89 | 17196.60 | -287.29 |
26 | Clerk | 39400 | 3054 | 18085.40 | 17788.23 | -297.18 |
27 | Clerk | 40710 | 3155 | 18686.49 | 18379.44 | -307.06 |
28 | Clerk | 42020 | 3257 | 19288.00 | 18971.06 | -316.94 |
1 | Sub-Staff | 9565 | 741 | 4390.36 | 4318.21 | -72.14 |
2 | Sub-Staff | 9890 | 766 | 4539.46 | 4464.86 | -74.59 |
3 | Sub-Staff | 10215 | 792 | 4688.98 | 4611.93 | -77.05 |
4 | Sub-Staff | 10540 | 817 | 4838.08 | 4758.58 | -79.50 |
5 | Sub-Staff | 10865 | 842 | 4987.18 | 4905.23 | -81.95 |
6 | Sub-Staff | 11275 | 874 | 5175.47 | 5090.43 | -85.04 |
7 | Sub-Staff | 11685 | 906 | 5363.77 | 5275.63 | -88.14 |
8 | Sub-Staff | 12095 | 937 | 5551.63 | 5460.41 | -91.22 |
9 | Sub-Staff | 12505 | 969 | 5739.92 | 5645.61 | -94.32 |
10 | Sub-Staff | 12915 | 1001 | 5928.22 | 5830.80 | -97.41 |
11 | Sub-Staff | 13405 | 1039 | 6153.14 | 6052.04 | -101.11 |
12 | Sub-Staff | 13895 | 1077 | 6378.07 | 6273.27 | -104.80 |
13 | Sub-Staff | 14385 | 1115 | 6603.00 | 6494.50 | -108.50 |
14 | Sub-Staff | 14875 | 1153 | 6827.93 | 6715.73 | -112.20 |
15 | Sub-Staff | 15445 | 1197 | 7089.49 | 6973.00 | -116.49 |
16 | Sub-Staff | 16015 | 1241 | 7351.06 | 7230.26 | -120.79 |
17 | Sub-Staff | 16585 | 1285 | 7612.62 | 7487.53 | -125.09 |
18 | Sub-Staff | 17240 | 1336 | 7913.38 | 7783.34 | -130.03 |
19 | Sub-Staff | 17895 | 1387 | 8214.13 | 8079.16 | -134.97 |
20 | Sub-Staff | 18550 | 1438 | 8514.89 | 8374.97 | -139.92 |
21 | Sub-Staff | 19205 | 1488 | 8815.22 | 8670.37 | -144.85 |
22 | Sub-Staff | 19860 | 1539 | 9115.97 | 8966.18 | -149.79 |
23 | Sub-Staff | 20515 | 1590 | 9416.73 | 9262.00 | -154.74 |
24 | Sub-Staff | 21170 | 1641 | 9717.49 | 9557.81 | -159.68 |
25 | Sub-Staff | 21825 | 1691 | 10017.82 | 9853.20 | -164.61 |
26 | Sub-Staff | 22480 | 1742 | 10318.57 | 10149.02 | -169.55 |
27 | Sub-Staff | 23135 | 1793 | 10619.33 | 10444.83 | -174.50 |
28 | Sub-Staff | 23790 | 1844 | 10920.08 | 10740.65 | -179.44 |
Special Pay | ||||||
Single Window Operator "B" | Clerk | 820 | 349.32 | 343.58 | -5.74 | |
Head Cashier II | Clerk | 1280 | 545.28 | 536.32 | -8.96 | |
Special Assistant | Clerk | 1930 | 822.18 | 808.67 | -13.51 | |
0.00 | 0.00 | 0.00 | ||||
Bill Collectors / Armed Guard | Sub-Staff | 390 | 166.14 | 163.41 | -2.73 | |
Daftary | Sub-Staff | 560 | 238.56 | 234.64 | -3.92 | |
Head Peon | Sub-Staff | 740 | 315.24 | 310.06 | -5.18 | |
Head Messenger in IOB | Sub-Staff | 1630 | 694.38 | 682.97 | -11.41 | |
Electrician / AC Plant Helper | Sub-Staff | 2040 | 869.04 | 854.76 | -14.28 | |
Driver | Sub-Staff | 2370 | 1009.62 | 993.03 | -16.59 | |
Graduation Pay / PQA -after 1 year | 410 | 174.66 | 171.79 | -2.87 | ||
Graduation Pay / PQA -after 2 year | 800 | 340.80 | 335.20 | -5.60 | ||
Graduation Pay / PQA -after 3 year | 1210 | 515.46 | 506.99 | -8.47 | ||
Graduation Pay / PQA -after 4 year | 1620 | 690.12 | 678.78 | -11.34 | ||
Graduation Pay / PQA -after 5 year | 2010 | 856.26 | 842.19 | -14.07 |
You can give your feedback / comments
about this Article. Please give only
relevant comments as irrelevant comments are
waste of time for yourself and our other
readers.
blog comments powered by Disqus
|
|