AllBankingSolutions.com

......our answer to all your banking needs



Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

  • Ads by Google




  • Ads by Google

 
Best Viewed in 1024 X 768 Screen Resolution

 

 

Dearness Allowance Increase for Bankers from November, 2012 to  January 2013

(uploaded on 31/10/2012) - 5.20 PM

 

We have projected DA for the months of November 2012 onwards about a month back.   Today those projections have proved to be absolutely correct. 

Now CPI has been announced for three relevant months and the same is as follows:-

Month CPI
July, 2012 4839.09
August 2012 4884.74
September 2012 4907.57

Based on the above calculations the new DA will be @ 76.50 %, for the months of  November,  2012 to January 2013 onwards   [The DA for October, 2012 was  70.20%] i.e. increase of 6.30 %. (increase of 42 slabs)  We give below the DA for November,  2012 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales.  [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ] :-

 

Officers Staff :-

           
      Actual DA for  Actual DA for  Increase in DA
  Officers   Aug., Sept., Oct.,  2012 Nov, Dec  2012 & Jan 2013  
Stage Scale Basic Pay 70.20% 76.50% 6.30%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 I,II,III 14500 10179.00 11092.50 913.50
2 I,II,III 15100 10600.20 11551.50 951.30
3 I,II,III 15700 11021.40 12010.50 989.10
4 I,II,III 16300 11442.60 12469.50 1026.90
5 I,II,III 16900 11863.80 12928.50 1064.70
6 I,II,III 17500 12285.00 13387.50 1102.50
7 I,II,III 18100 12706.20 13846.50 1140.30
8 I,II,III 18700 13127.40 14305.50 1178.10
9 I,II,III 19400 13618.80 14841.00 1222.20
10 I,II,III 20100 14110.20 15376.50 1266.30
11 I,II,III 20900 14671.80 15988.50 1316.70
12 I,II,III 21700 15233.40 16600.50 1367.10
13 I,II,III 22500 15795.00 17212.50 1417.50
14 I,II,III 23300 16356.60 17824.50 1467.90
15 I,II,III 24100 16918.20 18436.50 1518.30
16 I,II,III 24900 17479.80 19048.50 1568.70
17 I,II,III 25700 18041.40 19660.50 1619.10
18 I,II,III 26500 18603.00 20272.50 1669.50
19 I,II,III 27300 19164.60 20884.50 1719.90
20 I,II,III 28100 19726.20 21496.50 1770.30
21 I,II,III 28900 20287.80 22108.50 1820.70
22 I,II,III 29700 20849.40 22720.50 1871.10
23 I,II,III 30600 21481.20 23409.00 1927.80
24 I,II,III 31500 22113.00 24097.50 1984.50
25 I,II,III 32400 22744.80 24786.00 2041.20
26 I,II,III 33300 23376.60 25474.50 2097.90
27 I,II,III 34200 24008.40 26163.00 2154.60
28 I,II,III 35100 24640.20 26851.50 2211.30
1 IV 30600 21481.20 23409.00 1927.80
2 IV 31500 22113.00 24097.50 1984.50
3 IV 32400 22744.80 24786.00 2041.20
4 IV 33300 23376.60 25474.50 2097.90
5 IV 34200 24008.40 26163.00 2154.60
6 IV 35200 24710.40 26928.00 2217.60
7 IV 36200 25412.40 27693.00 2280.60
1 V 36200 25412.40 27693.00 2280.60
2 V 37200 26114.40 28458.00 2343.60
3 V 38200 26816.40 29223.00 2406.60
4 V 39300 27588.60 30064.50 2475.90
5 V 40400 28360.80 30906.00 2545.20
1 VI 42000 29484.00 32130.00 2646.00
2 VI 43200 30326.40 33048.00 2721.60
3 VI 44400 31168.80 33966.00 2797.20
4 VI 45600 32011.20 34884.00 2872.80
5 VI 46800 32853.60 35802.00 2948.40
1 VII 46800 32853.60 35802.00 2948.40
2 VII 48100 33766.20 36796.50 3030.30
3 VII 49400 34678.80 37791.00 3112.20
4 VII 50700 35591.40 38785.50 3194.10
5 VII 52000 36504.00 39780.00 3276.00
           
           

 

Workman Staff

      Actual DA for  Actual DA for  Increase in DA
  Officers   Aug., Sept., Oct.,  2012 Nov, Dec  2012 & Jan 2013  
Stage Scale Basic Pay 70.20% 76.50% 6.30%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 Clerk 7200 5054.40 5508.00 453.60
2 Clerk 7600 5335.20 5814.00 478.80
3 Clerk 8000 5616.00 6120.00 504.00
4 Clerk 8400 5896.80 6426.00 529.20
5 Clerk 8900 6247.80 6808.50 560.70
6 Clerk 9400 6598.80 7191.00 592.20
7 Clerk 9900 6949.80 7573.50 623.70
8 Clerk 10500 7371.00 8032.50 661.50
9 Clerk 11100 7792.20 8491.50 699.30
10 Clerk 11700 8213.40 8950.50 737.10
11 Clerk 12300 8634.60 9409.50 774.90
12 Clerk 13000 9126.00 9945.00 819.00
13 Clerk 13700 9617.40 10480.50 863.10
14 Clerk 14400 10108.80 11016.00 907.20
15 Clerk 15100 10600.20 11551.50 951.30
16 Clerk 15800 11091.60 12087.00 995.40
17 Clerk 16500 11583.00 12622.50 1039.50
18 Clerk 17200 12074.40 13158.00 1083.60
19 Clerk 18500 12987.00 14152.50 1165.50
20 Clerk 19300 13548.60 14764.50 1215.90
21 Clerk 20100 14110.20 15376.50 1266.30
22 Clerk 20900 14671.80 15988.50 1316.70
23 Clerk 21700 15233.40 16600.50 1367.10
24 Clerk 22500 15795.00 17212.50 1417.50
25 Clerk 23300 16356.60 17824.50 1467.90
26 Clerk 24100 16918.20 18436.50 1518.30
27 Clerk 24900 17479.80 19048.50 1568.70
1 Sub-Staff 5850 4106.70 4475.25 368.55
2 Sub-Staff 6050 4247.10 4628.25 381.15
3 Sub-Staff 6250 4387.50 4781.25 393.75
4 Sub-Staff 6450 4527.90 4934.25 406.35
5 Sub-Staff 6650 4668.30 5087.25 418.95
6 Sub-Staff 6900 4843.80 5278.50 434.70
7 Sub-Staff 7150 5019.30 5469.75 450.45
8 Sub-Staff 7400 5194.80 5661.00 466.20
9 Sub-Staff 7650 5370.30 5852.25 481.95
10 Sub-Staff 7900 5545.80 6043.50 497.70
11 Sub-Staff 8200 5756.40 6273.00 516.60
12 Sub-Staff 8500 5967.00 6502.50 535.50
13 Sub-Staff 8800 6177.60 6732.00 554.40
14 Sub-Staff 9100 6388.20 6961.50 573.30
15 Sub-Staff 9450 6633.90 7229.25 595.35
16 Sub-Staff 9800 6879.60 7497.00 617.40
17 Sub-Staff 10150 7125.30 7764.75 639.45
18 Sub-Staff 10550 7406.10 8070.75 664.65
19 Sub-Staff 10950 7686.90 8376.75 689.85
20 Sub-Staff 11350 7967.70 8682.75 715.05
21 Sub-Staff 11750 8248.50 8988.75 740.25
22 Sub-Staff 12150 8529.30 9294.75 765.45
23 Sub-Staff 12550 8810.10 9600.75 790.65
24 Sub-Staff 12950 9090.90 9906.75 815.85
25 Sub-Staff 13350 9371.70 10212.75 841.05
26 Sub-Staff 13750 9652.50 10518.75 866.25
27 Sub-Staff 14150 9933.30 10824.75 891.45
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 351.00 382.50 31.50
Head Cashier II   780 547.56 596.70 49.14
Special Assistant   1180 828.36 902.70 74.34
All other existing Spl Pay holders   500 351.00 382.50 31.50
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 168.48 183.60 15.12
Daftary   340 238.68 260.10 21.42
Head Peon   4550 3194.10 3480.75 286.65
Head Messenger in IOB   1000 702.00 765.00 63.00
Electrician / AC Plant Helper   1250 877.50 956.25 78.75
Driver   1450 1017.90 1109.25 91.35
All other existing spl pay holders (substaff)   350 245.70 267.75 22.05
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 175.50 191.25 15.75
Graduation Pay / PQA -after 2 year   490 343.98 374.85 30.87
Graduation Pay / PQA -after 3 year   740 519.48 566.10 46.62
Graduation Pay / PQA -after 4 year   990 694.98 757.35 62.37
Graduation Pay / PQA -after 5 year   1230 863.46 940.95 77.49
           
           

 

 [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ]