AllBankingSolutions.com

......our answer to all your banking needs




  • Our Other Websites
     

 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Change for Bankers from August 2017 to October 2017

 

by

 

AllBankingSolutions.com Team 

 

Ads by Google

 

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
April 2017 6322.77
May 2017 6345.60
  June 2017 6391.25

 

 

Based on the above calculations the  revised  DA is to be @ 47.80%, for the months of  Augut 2017 to October 2017.   [The DA for May 2017 to July 2017 was 45.60%] i.e. increase of 2.20%. (increase of 22 slabs)  We give below the DA for August 2017 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales [Remember now DA is payable on Special Allowance also as basic in the xth BPS was increased by only 2% ]:-

 

 

 

[ All the calculations are based on REVISED scales as per Xth BPS concluded in May 2015 and made effect from 1st November 2012]

 





 

 

Officers Staff :-

 

        Actual DA  Actual  DA  Actual  Increase/Decrease
  Officers     From May 2017 From August 2017 in DA Amt from May 2017
S No. Scale  New Basic Pay Spl Allowance 45.60% 47.80% 2.20%
      7.75% / 10% or 11%      
1 I 23700 1837 11644.87 12206.69 561.81
2 I 24680 1913 12126.41 12711.45 585.05
3 I 25660 1989 12607.94 13216.22 608.28
4 I 26640 2065 13089.48 13720.99 631.51
5 I 27620 2141 13571.02 14225.76 654.74
6 I 28600 2217 14052.55 14730.53 677.97
7 I 29580 2292 14533.63 15234.82 701.18
8 I 30560 2368 15015.17 15739.58 724.42
9 I & II 31705 2457 15577.87 16329.44 751.56
10 I & II 32850 2546 16140.58 16919.29 778.71
11 I & II 34160 2647 16783.99 17593.75 809.75
12 I & II 35470 2749 17427.86 18268.68 840.82
13 I & II 36780 2850 18071.28 18943.14 871.86
14 I & II 38090 2952 18715.15 19618.08 902.92
15 I & II 39400 3054 19359.02 20293.01 933.99
16 I & II 40710 3155 20002.44 20967.47 965.03
17 I & II & III 42020 3257 20646.31 21642.41 996.09
18 I & II & III 43330 3358 21289.73 22316.86 1027.14
19 I & II & III 44640 3460 21933.60 22991.80 1058.20
20 I & II & III 45950 3561 22577.02 23666.26 1089.24
21 I & II & III 47260 3663 23220.89 24341.19 1120.31
22 I & II & III 48570 3764 23864.30 25015.65 1151.35
23 I & II & III 50030 3877 24581.59 25767.55 1185.95
24 I & II & III 51490 3990 25298.88 26519.44 1220.56
25 II & III 52950 4104 26016.62 27271.81 1255.19
26 II & III 54410 4217 26733.91 28023.71 1289.79
27 II & III 55870 4330 27451.20 28775.60 1324.40
28 II & III 57330 4443 28168.49 29527.49 1359.01
29 III 58790 4556 28885.78 30279.39 1393.61
30 IV 50030 5003 25095.05 26305.77 1210.73
31 IV 51490 5149 25827.38 27073.44 1246.06
32 IV 52950 5295 26559.72 27841.11 1281.39
33 IV 54410 5441 27292.06 28608.78 1316.72
34 IV 55870 5587 28024.39 29376.45 1352.05
35 IV 57330 5733 28756.73 30144.11 1387.39
36 IV 57520 5752 28852.03 30244.02 1391.98
37 IV 58790 5879 29489.06 30911.78 1422.72
38 IV 59170 5917 29679.67 31111.59 1431.91
39 IV 60820 6082 30507.31 31979.16 1471.84
40 V 59170 5917 29679.67 31111.59 1431.91
41 V 60820 6082 30507.31 31979.16 1471.84
42 V 62470 6247 31334.95 32846.73 1511.77
43 V 64270 6427 32237.83 33793.17 1555.33
44 V 66070 6607 33140.71 34739.61 1598.89
45 VI 68680 7555 34763.16 36440.33 1677.17
46 VI 70640 7770 35754.96 37479.98 1725.02
47 VI 72600 7986 36747.22 38520.11 1772.89
48 VI 74560 8202 37739.47 39560.24 1820.76
49 VI 76520 8417 38731.27 40599.89 1868.61
50 VII 76520 8417 38731.27 40599.89 1868.61
51 VII 78640 8650 39804.24 41724.62 1920.38
52 VII 80760 8884 40877.66 42849.83 1972.17
53 VII 82880 9117 41950.63 43974.57 2023.93
54 VII 85000 9350 43023.60 45099.30 2075.70

 

 

Workman Staff:

 

        Actual DA  Actual DA  Actual  Increase/Decrease
  Workmen     From May 2017 From August 2017 in DA Amt from May 2017
S No. Scale  New Basic Pay Spl Allowance 45.60% 47.80% 2.20%
             
1 Clerk 11765 912 5780.71 6059.61 278.89
2 Clerk 12420 963 6102.65 6397.07 294.43
3 Clerk 13075 1013 6424.13 6734.06 309.94
4 Clerk 13730 1064 6746.06 7071.53 325.47
5 Clerk 14545 1127 7146.43 7491.22 344.78
6 Clerk 15360 1190 7546.80 7910.90 364.10
7 Clerk 16175 1254 7947.62 8331.06 383.44
8 Clerk 17155 1330 8429.16 8835.83 406.67
9 Clerk 18135 1405 8910.24 9340.12 429.88
10 Clerk 19115 1481 9391.78 9844.89 453.11
11 Clerk 20095 1557 9873.31 10349.66 476.34
12 Clerk 21240 1646 10436.02 10939.51 503.49
13 Clerk 22385 1735 10998.72 11529.36 530.64
14 Clerk 23530 1824 11561.42 12119.21 557.79
15 Clerk 24675 1912 12123.67 12708.59 584.91
16 Clerk 25820 2001 12686.38 13298.44 612.06
17 Clerk 26965 2090 13249.08 13888.29 639.21
18 Clerk 28110 2179 13811.78 14478.14 666.36
19 Clerk 30230 2343 14853.29 15569.89 716.61
20 Clerk 31540 2444 15496.70 16244.35 747.65
21 Clerk 32850 2546 16140.58 16919.29 778.71
22 Clerk 34160 2647 16783.99 17593.75 809.75
23 Clerk 35470 2749 17427.86 18268.68 840.82
24 Clerk 36780 2850 18071.28 18943.14 871.86
25 Clerk 38090 2952 18715.15 19618.08 902.92
26 Clerk 39400 3054 19359.02 20293.01 933.99
27 Clerk 40710 3155 20002.44 20967.47 965.03
28 Clerk 42020 3257 20646.31 21642.41 996.09
1 Sub-Staff 9565 741 4699.54 4926.27 226.73
2 Sub-Staff 9890 766 4859.14 5093.57 234.43
3 Sub-Staff 10215 792 5019.19 5261.35 242.15
4 Sub-Staff 10540 817 5178.79 5428.65 249.85
5 Sub-Staff 10865 842 5338.39 5595.95 257.55
6 Sub-Staff 11275 874 5539.94 5807.22 267.28
7 Sub-Staff 11685 906 5741.50 6018.50 277.00
8 Sub-Staff 12095 937 5942.59 6229.30 286.70
9 Sub-Staff 12505 969 6144.14 6440.57 296.43
10 Sub-Staff 12915 1001 6345.70 6651.85 306.15
11 Sub-Staff 13405 1039 6586.46 6904.23 317.77
12 Sub-Staff 13895 1077 6827.23 7156.62 329.38
13 Sub-Staff 14385 1115 7068.00 7409.00 341.00
14 Sub-Staff 14875 1153 7308.77 7661.38 352.62
15 Sub-Staff 15445 1197 7588.75 7954.88 366.12
16 Sub-Staff 16015 1241 7868.74 8248.37 379.63
17 Sub-Staff 16585 1285 8148.72 8541.86 393.14
18 Sub-Staff 17240 1336 8470.66 8879.33 408.67
19 Sub-Staff 17895 1387 8792.59 9216.80 424.20
20 Sub-Staff 18550 1438 9114.53 9554.26 439.74
21 Sub-Staff 19205 1488 9436.01 9891.25 455.25
22 Sub-Staff 19860 1539 9757.94 10228.72 470.78
23 Sub-Staff 20515 1590 10079.88 10566.19 486.31
24 Sub-Staff 21170 1641 10401.82 10903.66 501.84
25 Sub-Staff 21825 1691 10723.30 11240.65 517.35
26 Sub-Staff 22480 1742 11045.23 11578.12 532.88
27 Sub-Staff 23135 1793 11367.17 11915.58 548.42
28 Sub-Staff 23790 1844 11689.10 12253.05 563.95
    Special Pay        
Single Window Operator "B" Clerk 820   373.92 391.96 18.04
Head Cashier II Clerk 1280   583.68 611.84 28.16
Special Assistant Clerk 1930   880.08 922.54 42.46
             
        0.00 0.00 0.00
Bill Collectors / Armed Guard Sub-Staff 390   177.84 186.42 8.58
Daftary Sub-Staff 560   255.36 267.68 12.32
Head Peon Sub-Staff 740   337.44 353.72 16.28
Head Messenger in IOB Sub-Staff 1630   743.28 779.14 35.86
Electrician / AC Plant Helper Sub-Staff 2040   930.24 975.12 44.88
Driver Sub-Staff 2370   1080.72 1132.86 52.14
             
             
Graduation Pay / PQA -after 1 year   410   186.96 195.98 9.02
Graduation Pay / PQA -after 2 year   800   364.80 382.40 17.60
Graduation Pay / PQA -after 3 year   1210   551.76 578.38 26.62
Graduation Pay / PQA -after 4 year   1620   738.72 774.36 35.64
Graduation Pay / PQA -after 5 year   2010   916.56 960.78 44.22

 

 

As a caution readers are advised to be guided by the circular to be issued by IBA

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus