AllBankingSolutions.com

......our answer to all your banking needs



 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

 

ANTICIPATED  PAY  SCALES  AFTER  XTH BPS  BASED ON TRENDS  OF  EARLIER SETTLEMENTS  AND  MEEK  ATTITUDE OF  UNION LEADERS    -

Award  STAFF

 


Ads by Google

 

 

A few back days we have uploaded the projected / anticipated pay scales sent by our reader for Officers staff.  The creator of the earlier tables for officers received a number of representations that it should be displayed for workman staff.   Similarly, we at AllBankingSolutions.com also received some representations.   Accordingly, now our reader V. Subramanian [ pannvalan@yahoo.co.in ] has again sent the details for clerical and sub staff.   We are reproducing the same now for the benefit of our readers.   We would like to caution that these are only projected and we consider these to be of minimum in nature.   We are very much optimistic that this time the final pay scales needs to be more than the below given pay scales.  

 

TENTH BIPARTITE SETTLEMENT - REVISED PAY SCALES UNDER DIFFERENT SCENARIOS - CLERICAL STAFF
S No Old Basic Pay All India Consumer Price Index for Industrial Workers (Base: 1960=100) - Average for the Quarter ended Revised Basic Pay - 13.5% over (B+D) Revised Basic Pay - 13.5% over (B+E) Revised Basic Pay - 13.5% over (B+F) Revised Basic Pay - 13.5% over (B+G) Revised Basic Pay - 13.5% over (B+H)
30-06-2011 30-09-2011 31-12-2011 31-03-2012 30-06-2012 30-09-2012
4276 4443 4519 4549 4709 4842
54.00 60.15 63.00 64.20 70.20 76.20
1 7200 3888.00 4330.80 4536.00 4622.40 5054.40 5486.40 13087.46 13320.36 13418.42 13908.74 14399.06
2 7600 4104.00 4571.40 4788.00 4879.20 5335.20 5791.20 13814.54 14060.38 14163.89 14681.45 15199.01
3 8000 4320.00 4812.00 5040.00 5136.00 5616.00 6096.00 14541.62 14800.40 14909.36 15454.16 15998.96
4 8400 4536.00 5052.60 5292.00 5392.80 5896.80 6400.80 15268.70 15540.42 15654.83 16226.87 16798.91
5 8900 4806.00 5353.35 5607.00 5713.80 6247.80 6781.80 16177.55 16465.45 16586.66 17192.75 17798.84
6 9400 5076.00 5654.10 5922.00 6034.80 6598.80 7162.80 17086.40 17390.47 17518.50 18158.64 18798.78
7 9900 5346.00 5954.85 6237.00 6355.80 6949.80 7543.80 17995.25 18315.50 18450.33 19124.52 19798.71
8 10500 5670.00 6315.75 6615.00 6741.00 7371.00 8001.00 19085.88 19425.53 19568.54 20283.59 20998.64
9 11100 5994.00 6676.65 6993.00 7126.20 7792.20 8458.20 20176.50 20535.56 20686.74 21442.65 22198.56
10 11700 6318.00 7037.55 7371.00 7511.40 8213.40 8915.40 21267.12 21645.59 21804.94 22601.71 23398.48
11 12300 6642.00 7398.45 7749.00 7896.60 8634.60 9372.60 22357.74 22755.62 22923.14 23760.77 24598.40
12 13000 7020.00 7819.50 8190.00 8346.00 9126.00 9906.00 23630.13 24050.65 24227.71 25113.01 25998.31
13 13700 7398.00 8240.55 8631.00 8795.40 9617.40 10439.40 24902.52 25345.69 25532.28 26465.25 27398.22
14 14400 7776.00 8661.60 9072.00 9244.80 10108.80 10972.80 26174.92 26640.72 26836.85 27817.49 28798.13
15 15100 8154.00 9082.65 9513.00 9694.20 10600.20 11506.20 27447.31 27935.76 28141.42 29169.73 30198.04
16 15800 8532.00 9503.70 9954.00 10143.60 11091.60 12039.60 28719.70 29230.79 29445.99 30521.97 31597.95
17 16500 8910.00 9924.75 10395.00 10593.00 11583.00 12573.00 29992.09 30525.83 30750.56 31874.21 32997.86
18 17200 9288.00 10345.80 10836.00 11042.40 12074.40 13106.40 31264.48 31820.86 32055.12 33226.44 34397.76
19 18500 9990.00 11127.75 11655.00 11877.00 12987.00 14097.00 33627.50 34225.93 34477.90 35737.75 36997.60
20 19300 10422.00 11608.95 12159.00 12390.60 13548.60 14706.60 35081.66 35705.97 35968.83 37283.16 38597.49
21 20100 10854.00 12090.15 12663.00 12904.20 14110.20 15316.20 36535.82 37186.01 37459.77 38828.58 40197.39
22 20900 11286.00 12571.35 13167.00 13417.80 14671.80 15925.80 37989.98 38666.05 38950.70 40373.99 41797.28
23 21700 11718.00 13052.55 13671.00 13931.40 15233.40 16535.40 39444.14 40146.09 40441.64 41919.41 43397.18
24 22500 12150.00 13533.75 14175.00 14445.00 15795.00 17145.00 40898.31 41626.13 41932.58 43464.83 44997.08
25 23300 12582.00 14014.95 14679.00 14958.60 16356.60 17754.60 42352.47 43106.17 43423.51 45010.24 46596.97
26 24100 13014.00 14496.15 15183.00 15472.20 16918.20 18364.20 43806.63 44586.21 44914.45 46555.66 48196.87
27 24900 13446.00 14977.35 15687.00 15985.80 17479.80 18973.80 45260.79 46066.25 46405.38 48101.07 49796.76
 
This table has been prepared with a view to estimate the revised Basic Pay, by merging the D.A. at various levels with the old basic pay.   
Here, 5 different possibilities have been discussed.   In addition, the unmerged portion of DA and other allowances like FPP, PQP, HRA, CCA  etc. are to be added to the revised basic pay.  Then only, a clear picture will emerge regarding the gross pay after revision.
It is estimated that the revised Basic Pay will be 1.81 times to 1.99 times the present (pre-revised) Basic Pay.
In the worst possible scenario, the new basic pay after revision shall not be less than 1.75 times the present (pre-revised) basic pay.  This figure is arrived by taking the average of the All India Consurmer Price Index (Base:1960=100) for the quarter ended 31-03-2011 (4245 points) as the basis.  At this point, the D.A. was at 52.80% of the existing basic pay.  Now, merge this D.A. of 52.80% with the present basic. Then, loading another 15% (which is the least expected), the revised basic pay will be 1.7572 times the present basic pay.
The revised basic pay arrived thus may be rounded off to the next higher hundred.
                         

 

 

Ads by Google

 

TENTH BIPARTITE SETTLEMENT - REVISED PAY SCALES UNDER DIFFERENT SCENARIOS - SUBSTAFF
S No Old Basic Pay All India Consumer Price Index for Industrial Workers (Base: 1960=100) - Average for the Quarter ended Revised Basic Pay - 13.5% over (B+D) Revised Basic Pay - 13.5% over (B+E) Revised Basic Pay - 13.5% over (B+F) Revised Basic Pay - 13.5% over (B+G) Revised Basic Pay - 13.5% over (B+H)
30-06-2011 30-09-2011 31-12-2011 31-03-2012 30-06-2012 30-09-2012
4276 4443 4519 4549 4709 4842
54.00 60.15 63.00 64.20 70.20 76.20
1 5850 3159.00 3518.78 3685.50 3755.70 4106.70 4457.70 10633.56 10822.79 10902.47 11300.85 11699.24
2 6050 3267.00 3639.08 3811.50 3884.10 4247.10 4610.10 10997.10 11192.80 11275.20 11687.21 12099.21
3 6250 3375.00 3759.38 3937.50 4012.50 4387.50 4762.50 11360.64 11562.81 11647.94 12073.56 12499.19
4 6450 3483.00 3879.68 4063.50 4140.90 4527.90 4914.90 11724.18 11932.82 12020.67 12459.92 12899.16
5 6650 3591.00 3999.98 4189.50 4269.30 4668.30 5067.30 12087.72 12302.83 12393.41 12846.27 13299.14
6 6900 3726.00 4150.35 4347.00 4429.80 4843.80 5257.80 12542.15 12765.35 12859.32 13329.21 13799.10
7 7150 3861.00 4300.73 4504.50 4590.30 5019.30 5448.30 12996.57 13227.86 13325.24 13812.16 14299.07
8 7400 3996.00 4451.10 4662.00 4750.80 5194.80 5638.80 13451.00 13690.37 13791.16 14295.10 14799.04
9 7650 4131.00 4601.48 4819.50 4911.30 5370.30 5829.30 13905.42 14152.88 14257.08 14778.04 15299.01
10 7900 4266.00 4751.85 4977.00 5071.80 5545.80 6019.80 14359.85 14615.40 14722.99 15260.98 15798.97
11 8200 4428.00 4932.30 5166.00 5264.40 5756.40 6248.40 14905.16 15170.41 15282.09 15840.51 16398.93
12 8500 4590.00 5112.75 5355.00 5457.00 5967.00 6477.00 15450.47 15725.43 15841.20 16420.05 16998.90
13 8800 4752.00 5293.20 5544.00 5649.60 6177.60 6705.60 15995.78 16280.44 16400.30 16999.58 17598.86
14 9100 4914.00 5473.65 5733.00 5842.20 6388.20 6934.20 16541.09 16835.46 16959.40 17579.11 18198.82
15 9450 5103.00 5684.18 5953.50 6066.90 6633.90 7200.90 17177.29 17482.97 17611.68 18255.23 18898.77
16 9800 5292.00 5894.70 6174.00 6291.60 6879.60 7467.60 17813.48 18130.49 18263.97 18931.35 19598.73
17 10150 5481.00 6105.23 6394.50 6516.30 7125.30 7734.30 18449.68 18778.01 18916.25 19607.47 20298.68
18 10550 5697.00 6345.83 6646.50 6773.10 7406.10 8039.10 19176.76 19518.03 19661.72 20380.17 21098.63
19 10950 5913.00 6586.43 6898.50 7029.90 7686.90 8343.90 19903.84 20258.05 20407.19 21152.88 21898.58
20 11350 6129.00 6827.03 7150.50 7286.70 7967.70 8648.70 20630.92 20998.07 21152.65 21925.59 22698.52
21 11750 6345.00 7067.63 7402.50 7543.50 8248.50 8953.50 21358.00 21738.09 21898.12 22698.30 23498.47
22 12150 6561.00 7308.23 7654.50 7800.30 8529.30 9258.30 22085.09 22478.11 22643.59 23471.01 24298.42
23 12550 6777.00 7548.83 7906.50 8057.10 8810.10 9563.10 22812.17 23218.13 23389.06 24243.71 25098.37
24 12950 6993.00 7789.43 8158.50 8313.90 9090.90 9867.90 23539.25 23958.15 24134.53 25016.42 25898.32
25 13350 7209.00 8030.03 8410.50 8570.70 9371.70 10172.70 24266.33 24698.17 24879.99 25789.13 26698.26
26 13750 7425.00 8270.63 8662.50 8827.50 9652.50 10477.50 24993.41 25438.19 25625.46 26561.84 27498.21
27 14150 7641.00 8511.23 8914.50 9084.30 9933.30 10782.30 25720.49 26178.21 26370.93 27334.55 28298.16
 
This table has been prepared with a view to estimate the revised Basic Pay, by merging the D.A. at various levels with the old basic pay.   
Here, 5 different possibilities have been discussed.   In addition, the unmerged portion of DA and other allowances like FPP, PQP, HRA, CCA  etc. are to be added to the revised basic pay.  Then only, a clear picture will emerge regarding the gross pay after revision.
It is estimated that the revised Basic Pay will be 1.81 times to 1.99 times the present (pre-revised) Basic Pay.
In the worst possible scenario, the new basic pay after revision shall not be less than 1.75 times the present (pre-revised) basic pay.  This figure is arrived by taking the average of the All India Consurmer Price Index (Base:1960=100) for the quarter ended 31-03-2011 (4245 points) as the basis.  At this point, the D.A. was at 52.80% of the existing basic pay.  Now, merge this D.A. of 52.80% with the present basic. Then, loading another 15% (which is the least expected), the revised basic pay will be 1.7572 times the present basic pay.
The revised basic pay arrived thus may be rounded off to the next higher hundred.
                         

 

 

We are also uploading a separate page wherein the details of the anticipated other allowances have been given.

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus