AllBankingSolutions.com

......our answer to all your banking needs



 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

 

ANTICIPATED  PAY  SCALES  AFTER  XTH BPS  BASED ON TRENDS  OF  EARLIER SETTLEMENTS  AND  MEEK  ATTITUDE OF  UNION LEADERS  


Ads by Google

 

 

We have received a projection by one of the readers  V. Subramanian [ pannvalan@yahoo.co.in ] for the anticipated pay scales.   Of course in addition to these, there will be HRA and some other allowances.    AllBankingSolutions.com feel this is too conservative estimates for revision of pay scales and if unions agreed on such projected scales, there will be all round dis-satisfaction among the bankers specially the younger lot.  

 

The major constraints this time will be whether we should have a higher pay scales at the level of Scale I and II etc or Scale VI and VII should get more benefits.   With huge retirement in the offing, any major increase in Basic Pay will eat away a lot of hiked amount in the shape of higher pension and other retirement benefits.   Thus fight between young and old employees can take an ugly turn. 

 

 

S No Existing Basic Pay All India Consumer Price Index for Industrial Workers (Base: 1960=100) - Average for the Quarter ended Revised Basic Pay - 13.5% over (B+D) Revised Basic Pay - 13.5% over (B+E) Revised Basic Pay - 13.5% over (B+F) Revised Basic Pay - 13.5% over (B+G) Revised Basic Pay - 13.5% over (B+H)
30-06-2011 30-09-2011 31-12-2011 31-03-2012 30-06-2012 30-09-2012
4276 4443 4519 4549 4709 4842
54.00% 60.15% 63.00% 64.20% 70.20% 75.15%
A B C D E F G H          
1 14500 7830.00 8721.75 9135.00 9309.00 10179.00 10896.75 26400.00 26800.00 27000.00 28000.00 28800.00
2 15100 8154.00 9082.65 9513.00 9694.20 10600.20 11347.65 27400.00 27900.00 28100.00 29200.00 30000.00
3 15700 8478.00 9443.55 9891.00 10079.40 11021.40 11798.55 28500.00 29000.00 29300.00 30300.00 31200.00
4 16300 8802.00 9804.45 10269.00 10464.60 11442.60 12249.45 29600.00 30200.00 30400.00 31500.00 32400.00
5 16900 9126.00 10165.35 10647.00 10849.80 11863.80 12700.35 30700.00 31300.00 31500.00 32600.00 33600.00
6 17500 9450.00 10526.25 11025.00 11235.00 12285.00 13151.25 31800.00 32400.00 32600.00 33800.00 34800.00
7 18100 9774.00 10887.15 11403.00 11620.20 12706.20 13602.15 32900.00 33500.00 33700.00 35000.00 36000.00
8 18700 10098.00 11248.05 11781.00 12005.40 13127.40 14053.05 34000.00 34600.00 34900.00 36100.00 37200.00
9 19400 10476.00 11669.10 12222.00 12454.80 13618.80 14579.10 35300.00 35900.00 36200.00 37500.00 38600.00
10 20100 10854.00 12090.15 12663.00 12904.20 14110.20 15105.15 36500.00 37200.00 37500.00 38800.00 40000.00
11 20900 11286.00 12571.35 13167.00 13417.80 14671.80 15706.35 38000.00 38700.00 39000.00 40400.00 41500.00
12 21700 11718.00 13052.55 13671.00 13931.40 15233.40 16307.55 39400.00 40100.00 40400.00 41900.00 43100.00
13 22500 12150.00 13533.75 14175.00 14445.00 15795.00 16908.75 40900.00 41600.00 41900.00 43500.00 44700.00
14 23300 12582.00 14014.95 14679.00 14958.60 16356.60 17509.95 42400.00 43100.00 43400.00 45000.00 46300.00
15 24100 13014.00 14496.15 15183.00 15472.20 16918.20 18111.15 43800.00 44600.00 44900.00 46600.00 47900.00
16 24900 13446.00 14977.35 15687.00 15985.80 17479.80 18712.35 45300.00 46100.00 46400.00 48100.00 49500.00
17 25700 13878.00 15458.55 16191.00 16499.40 18041.40 19313.55 46700.00 47500.00 47900.00 49600.00 51100.00
18 26500 14310.00 15939.75 16695.00 17013.00 18603.00 19914.75 48200.00 49000.00 49400.00 51200.00 52700.00
19 27300 14742.00 16420.95 17199.00 17526.60 19164.60 20515.95 49600.00 50500.00 50900.00 52700.00 54300.00
20 28100 15174.00 16902.15 17703.00 18040.20 19726.20 21117.15 51100.00 52000.00 52400.00 54300.00 55900.00
21 28900 15606.00 17383.35 18207.00 18553.80 20287.80 21718.35 52500.00 53500.00 53900.00 55800.00 57500.00
22 29700 16038.00 17864.55 18711.00 19067.40 20849.40 22319.55 54000.00 54900.00 55400.00 57400.00 59000.00
23 30600 16524.00 18405.90 19278.00 19645.20 21481.20 22995.90 55600.00 56600.00 57000.00 59100.00 60800.00
24 31500 17010.00 18947.25 19845.00 20223.00 22113.00 23672.25 57300.00 58300.00 58700.00 60900.00 62600.00
25 32400 17496.00 19488.60 20412.00 20800.80 22744.80 24348.60 58900.00 59900.00 60400.00 62600.00 64400.00
26 33300 17982.00 20029.95 20979.00 21378.60 23376.60 25024.95 60500.00 61600.00 62100.00 64300.00 66200.00
27 34200 18468.00 20571.30 21546.00 21956.40 24008.40 25701.30 62200.00 63300.00 63700.00 66100.00 68000.00
28 35200 19008.00 21172.80 22176.00 22598.40 24710.40 26452.80 64000.00 65100.00 65600.00 68000.00 70000.00
29 36200 19548.00 21774.30 22806.00 23240.40 25412.40 27204.30 65800.00 67000.00 67500.00 69900.00 72000.00
30 37200 20088.00 22375.80 23436.00 23882.40 26114.40 27955.80 67600.00 68800.00 69300.00 71900.00 74000.00
31 38200 20628.00 22977.30 24066.00 24524.40 26816.40 28707.30 69400.00 70700.00 71200.00 73800.00 75900.00
32 39300 21222.00 23638.95 24759.00 25230.60 27588.60 29533.95 71400.00 72700.00 73200.00 75900.00 78100.00
33 40400 21816.00 24300.60 25452.00 25936.80 28360.80 30360.60 73400.00 74700.00 75300.00 78000.00 80300.00
34 42000 22680.00 25263.00 26460.00 26964.00 29484.00 31563.00 76300.00 77700.00 78300.00 81100.00 83500.00
35 43200 23328.00 25984.80 27216.00 27734.40 30326.40 32464.80 78500.00 79900.00 80500.00 83500.00 85900.00
36 44400 23976.00 26706.60 27972.00 28504.80 31168.80 33366.60 80700.00 82100.00 82700.00 85800.00 88300.00
37 45600 24624.00 27428.40 28728.00 29275.20 32011.20 34268.40 82900.00 84400.00 85000.00 88100.00 90700.00
38 46800 25272.00 28150.20 29484.00 30045.60 32853.60 35170.20 85100.00 86600.00 87200.00 90400.00 93000.00
39 48100 25974.00 28932.15 30303.00 30880.20 33766.20 36147.15 87400.00 89000.00 89600.00 92900.00 95600.00
40 49400 26676.00 29714.10 31122.00 31714.80 34678.80 37124.10 89800.00 91400.00 92100.00 95400.00 98200.00
41 50700 27378.00 30496.05 31941.00 32549.40 35591.40 38101.05 92200.00 93800.00 94500.00 97900.00 100800.00
42 52000 28080.00 31278.00 32760.00 33384.00 36504.00 39078.00 94500.00 96200.00 96900.00 100500.00 103400.00

 

Comments by Rajesh Goyal :

 

Ads by Google

With the above base, we open this page for seeking your views as to how the gross salary be worked out  - whether there should be higher starting pay in pay scales at the lower end or these should start at a low level but then progressively increase at a sharper rate?   Whether there should be more stress on increase in basic pay or there should be greater stress on HRA  (like 30% in Central Governmnt) and other allowances?   Each of these strategies will have their own  pros and cons and will benefit certain section of the bankers more.   Thus, it will be a challenge for union leaders, IBA to reconcile the conflicting interests of different segments.   Lower pay at the starting will increase the attrition rate and will lead to dissatisfaction in young employees.   However, higher grades at the starting and then slow increase will push the middle and senior bankers to wall.     Higher increase in allowances like HRA will benefit workmen staff and only a small portion of the officers posted at their own place and residing in their own houses.   Officers posted outside their home town and staying in leased accommodation will not get handsome gains in take home salary. 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus