AllBankingSolutions.com

......our answer to all your banking needs



 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Charts for Likely Salary of Bank officers  Based on Merger of 60.15% DA and giving a 20% increase in Basic Pay and ensuring that the revised conversion factor is 0.12 for converting balance slab into DA percentage

by

Rajesh Goyal 

 

Ads by Google

 

 

 

 

      Existing Actual DA for  Merged New Basic Revised Basic Pay  Revised DA Likely
  Officers Existing August  2013 Based on 4440 merger based on 20%  for Aug 2013 Increase
Stage Scale Basic Pay 88.95% at 60.15% of DA Increase in BP 23.04% in Rs
      DA Amount Payable     at a factor 0.12 for Aug '13
1 I,II,III 14500 12897.75 23222 27900 6428.16 6930.41
2 I,II,III 15100 13431.45 24183 29000 6681.60 7150.15
3 I,II,III 15700 13965.15 25144 30200 6958.08 7492.93
4 I,II,III 16300 14498.85 26104 31300 7211.52 7712.67
5 I,II,III 16900 15032.55 27065 32500 7488.00 8055.45
6 I,II,III 17500 15566.25 28026 33600 7741.44 8275.19
7 I,II,III 18100 16099.95 28987 34800 8017.92 8617.97
8 I,II,III 18700 16633.65 29948 35900 8271.36 8837.71
9 I,II,III 19400 17256.30 31069 37300 8593.92 9237.62
10 I,II,III 20100 17878.95 32190 38600 8893.44 9514.49
11 I,II,III 20900 18590.55 33471 40200 9262.08 9971.53
12 I,II,III 21700 19302.15 34753 41700 9607.68 10305.53
13 I,II,III 22500 20013.75 36034 43200 9953.28 10639.53
14 I,II,III 23300 20725.35 37315 44800 10321.92 11096.57
15 I,II,III 24100 21436.95 38596 46300 10667.52 11430.57
16 I,II,III 24900 22148.55 39877 47900 11036.16 11887.61
17 I,II,III 25700 22860.15 41159 49400 11381.76 12221.61
18 I,II,III 26500 23571.75 42440 50900 11727.36 12555.61
19 I,II,III 27300 24283.35 43721 52500 12096.00 13012.65
20 I,II,III 28100 24994.95 45002 54000 12441.60 13346.65
21 I,II,III 28900 25706.55 46283 55500 12787.20 13680.65
22 I,II,III 29700 26418.15 47565 57100 13155.84 14137.69
23 I,II,III 30600 27218.70 49006 58800 13547.52 14528.82
24 I,II,III 31500 28019.25 50447 60500 13939.20 14919.95
25 I,II,III 32400 28819.80 51889 62300 14353.92 15434.12
26 I,II,III 33300 29620.35 53330 64000 14745.60 15825.25
27 I,II,III 34200 30420.90 54771 65700 15137.28 16216.38
28 I,II,III 35100 31221.45 56213 67500 15552.00 16730.55

 

 

 

 

 

 

 

 

Ads by Google

 

 

      Existing Actual DA for  Merged New Basic Revised Basic Pay  Revised DA Likely
  Officers Existing August  2013 Based on 4440 merger based on 20%  for Aug 2013 Increase
Stage Scale Basic Pay 88.95% at 60.15% of DA Increase in BP 23.04% in Rs
      DA Amount Payable     at a factor 0.12 for Aug '13
1 IV 30600 27218.70 49006 58800 13547.52 14528.82
2 IV 31500 28019.25 50447 60500 13939.20 14919.95
3 IV 32400 28819.80 51889 62300 14353.92 15434.12
4 IV 33300 29620.35 53330 64000 14745.60 15825.25
5 IV 34200 30420.90 54771 65700 15137.28 16216.38
6 IV 35200 31310.40 56373 67600 15575.04 16664.64
7 IV 36200 32199.90 57974 69600 16035.84 17235.94
1 V 36200 32199.90 57974 69600 16035.84 17235.94
2 V 37200 33089.40 59576 71500 16473.60 17684.20
3 V 38200 33978.90 61177 73400 16911.36 18132.46
4 V 39300 34957.35 62939 75500 17395.20 18637.85
5 V 40400 35935.80 64701 77600 17879.04 19143.24
1 VI 42000 37359.00 67263 80700 18593.28 19934.28
2 VI 43200 38426.40 69185 83000 19123.20 20496.80
3 VI 44400 39493.80 71107 85300 19653.12 21059.32
4 VI 45600 40561.20 73028 87600 20183.04 21621.84
5 VI 46800 41628.60 74950 89900 20712.96 22184.36
1 VII 46800 41628.60 74950 89900 20712.96 22184.36
2 VII 48100 42784.95 77032 92400 21288.96 22804.01
3 VII 49400 43941.30 79114 94900 21864.96 23423.66
4 VII 50700 45097.65 81196 97400 22440.96 24043.31
5 VII 52000 46254.00 83278 99900 23016.96 24662.96
               

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus