AllBankingSolutions.com

......our answer to all your banking needs



 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Charts for Likely Salary of Workmen Based on Merger of 60.15% DA and giving a 20% increase in Basic Pay and ensuring that the revised conversion factor is 0.12 for converting balance slab into DA percentage

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

 

      Existing Actual DA for  Merged New Basic Revised Basic Pay  Revised DA Likely  
  Officers Existing August  2013 Based on 4440 merger based on 20%  for Aug 2013 Increase
Stage Scale Basic Pay 88.95% at 60.15% of DA Increase in BP 23.04% in Rs
      DA Amount Payable     at a factor 0.12 for Aug '13
1 Clerk 7200 6404.40 11531 13800 3179.52 3375.12
2 Clerk 7600 6760.20 12171 14600 3363.84 3603.64
3 Clerk 8000 7116.00 12812 15400 3548.16 3832.16
4 Clerk 8400 7471.80 13453 16100 3709.44 3937.64
5 Clerk 8900 7916.55 14253 17100 3939.84 4223.29
6 Clerk 9400 8361.30 15054 18100 4170.24 4508.94
7 Clerk 9900 8806.05 15855 19000 4377.60 4671.55
8 Clerk 10500 9339.75 16816 20200 4654.08 5014.33
9 Clerk 11100 9873.45 17777 21300 4907.52 5234.07
10 Clerk 11700 10407.15 18738 22500 5184.00 5576.85
11 Clerk 12300 10940.85 19698 23600 5437.44 5796.59
12 Clerk 13000 11563.50 20820 25000 5760.00 6196.50
13 Clerk 13700 12186.15 21941 26300 6059.52 6473.37
14 Clerk 14400 12808.80 23062 27700 6382.08 6873.28
15 Clerk 15100 13431.45 24183 29000 6681.60 7150.15
16 Clerk 15800 14054.10 25304 30400 7004.16 7550.06
17 Clerk 16500 14676.75 26425 31700 7303.68 7826.93
18 Clerk 17200 15299.40 27546 33100 7626.24 8226.84
19 Clerk 18500 16455.75 29628 35600 8202.24 8846.49
20 Clerk 19300 17167.35 30909 37100 8547.84 9180.49
21 Clerk 20100 17878.95 32190 38600 8893.44 9514.49
22 Clerk 20900 18590.55 33471 40200 9262.08 9971.53
23 Clerk 21700 19302.15 34753 41700 9607.68 10305.53
24 Clerk 22500 20013.75 36034 43200 9953.28 10639.53
25 Clerk 23300 20725.35 37315 44800 10321.92 11096.57
26 Clerk 24100 21436.95 38596 46300 10667.52 11430.57
27 Clerk 24900 22148.55 39877 47900 11036.16 11887.61

 

 

 

 

 

 

 

 

Ads by Google

 

 

      Actual DA for  Merged New Basic Revised Basic Pay  Revised DA Likely
  Officers Existing August  2013 Based on 4440 merger based on 20%  for Aug 2013 Increase
Stage Scale Basic Pay 88.95% at 60.15% of DA Increase in BP 23.04% in Rs
      DA Amount Payable     at a factor 0.12 for Aug '13
1 Sub-Staff 5850 5203.58 9369 11200 2580.48 2726.91
2 Sub-Staff 6050 5381.48 9689 11600 2672.64 2841.17
3 Sub-Staff 6250 5559.38 10009 12000 2764.80 2955.43
4 Sub-Staff 6450 5737.28 10330 12400 2856.96 3069.69
5 Sub-Staff 6650 5915.18 10650 12800 2949.12 3183.95
6 Sub-Staff 6900 6137.55 11050 13300 3064.32 3326.77
7 Sub-Staff 7150 6359.93 11451 13700 3156.48 3346.56
8 Sub-Staff 7400 6582.30 11851 14200 3271.68 3489.38
9 Sub-Staff 7650 6804.68 12251 14700 3386.88 3632.21
10 Sub-Staff 7900 7027.05 12652 15200 3502.08 3775.03
11 Sub-Staff 8200 7293.90 13132 15800 3640.32 3946.42
12 Sub-Staff 8500 7560.75 13613 16300 3755.52 3994.77
13 Sub-Staff 8800 7827.60 14093 16900 3893.76 4166.16
14 Sub-Staff 9100 8094.45 14574 17500 4032.00 4337.55
15 Sub-Staff 9450 8405.78 15134 18200 4193.28 4537.51
16 Sub-Staff 9800 8717.10 15695 18800 4331.52 4614.42
17 Sub-Staff 10150 9028.43 16255 19500 4492.80 4814.38
18 Sub-Staff 10550 9384.23 16896 20300 4677.12 5042.90
19 Sub-Staff 10950 9740.03 17536 21000 4838.40 5148.38
20 Sub-Staff 11350 10095.83 18177 21800 5022.72 5376.90
21 Sub-Staff 11750 10451.63 18818 22600 5207.04 5605.42
22 Sub-Staff 12150 10807.43 19458 23300 5368.32 5710.90
23 Sub-Staff 12550 11163.23 20099 24100 5552.64 5939.42
24 Sub-Staff 12950 11519.03 20739 24900 5736.96 6167.94
25 Sub-Staff 13350 11874.83 21380 25700 5921.28 6396.46
26 Sub-Staff 13750 12230.63 22021 26400 6082.56 6501.94
27 Sub-Staff 14150 12586.43 22661 27200 6266.88 6730.46
               

 

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus