Comparative Rate of Interest on Fixed Deposits offered by Banks in India.  Comparison of Fixed Deposit Interest Rates of Banks in India / Indian Banks Which Bank gives highest rate of interest on fixed deposits

AllBankingSolutions.com

......our answer to all your banking needs

COMPARE FIXED DEPOSIT INTEREST RATES PAID BY  BANKS IN INDIA

Interest Rates on Fixed Deposits by Various Banks Tips for Bank Deposits Tips for TDS on Bank Deposits Risks in Bank Deposits Loans on Bank Deposits Bank Deposits vs. other investments

COMPARISON OF FIXED DEPOSIT INTEREST RATES BY INDIAN BANKS 

(Check Highest Rate of Interest Paid by Banks in India / Maximum Rate of Interest Paid by Indian Banks. Best Fixed Deposit Rates by Banks)

Comparing rate of interests of banks in India for last few years indicate that they have been quite volatile.  Although in early 2008, these were quite low, but slowly they have gone up but by the end of 2008, these have again started coming down.  .  There has been very frequent changes by not only foreign banks but also by Public Sector Banks and it becomes extremely difficult to keep updated data.    We have below compiled the list of banks and tried to give the appropriate links so that you can directly go to the website of the bank to know the latest interest rates. . It is possible that in some cases the same could  not be updated due to non-supply / confirmation of changed details by respective banks.   Therefore, it is advised to check up with the respective Bank before final decision is taken up for deposits.  

(The Interest Rates given on banks sites is usually  for the lowest slab of deposits.  For deposits above Rs.15 lacs , 1 crore , 2 crores etc., most of the banks have higher rates.  Similarly, Senior citizens are offered higher rate of interest by most of the Banks.  Thus, it is advisable to check such interest rates on respective sites of the banks.)

See the table below to find the best fixed deposit interest rates offered by Banks in India.

 

COMPARATIVE TABLE OF FIXED DEPOSIT INTEREST RATES OFFERED BY BANKS IN INDIA

(To See the latest Interest Rates for a Particular Bank click on the link)

(Best fixed deposit  interest rate by Indian banks / Best FD Interest Rates offered by Banks in India)

Name of Bank Type of Bank 15 - 29 Days 30 - 45 days 46-60 days 61 -90 days 91 - 120 days 120 - 179 days 180 - 270 days 271 - 364 days 1 Year - < 2 years 2 years - < 3 years 3 years - < 5years With effect from
ABN -Amro Bank Foreign Bank 5.50 6.00 6.00 7.75 8.25 8.50 9.50 9.50 9.75 9.25 9.25 27-Sep-2008
Allahabad Bank Public Sector Bank 4.25 4.25 5.50 5.50 6.75 6.75 7.75 8.25 8.50 8.75 8.75 15-Jan-2009
Andhra Bank Public Sector Bank 4.50 4.50 5.25 5.25 6.75 6.75 7.00 7.00 8.00 8.00 8.00 1-Feb-2009
Axis Bank Pvt Sector Bank 3.00 4.00 5.00 5.00 6.50 6.50 7.00 8.00 8.55 8.25 8.00 11-Feb-2009
Bank of Baroda Public Sector Bank 4.75 4.75 5.25 5.25 6.75 6.75 8.00 8.00 8.50 8.75 8.50 1-Jan-2009
Bank of India Public Sector Bank 4.25 4.50 6.00 6.00 6.25 6.25 7.25 7.50 8.00 8.25 8.25 19-Jan-2009
Bank of Maharashtra Public Sector Bank 4.50 4.75 5.50 5.50 7.25 7.25 7.75 8.25 8.75 8.75 8.50 19-Jan-2009
Barclays Foreign Bank 3.75 4.00 4.25 5.00 5.50 5.50 5.75 6.00 6.25 6.50 6.50 16-Feb-2009
Canara Bank Public Sector Bank 4.25 4.25 5.50 5.50 7.00 7.00 7.50 8.00 8.75 9.00 8.50 12-Jan-2009
Central Bank of India Public Sector Bank 4.75 4.75 7.00 7.00 7.50 7.50 7.75 7.75 8.75 9.00 9.00 9-Jan-2009
Citi Bank Foreign Bank 3.50 4.50 5.00 5.50 7.00 7.00 8.00 8.00 8.00 8.00 8.00 9-Feb-2009
City Union Bank Pvt Sector Bank 5.50 5.50 6.00 6.00 7.25 7.25 8.75 8.75 10.00 10.25 9.50 16-Feb-2009
Corporation Bank Public Sector Bank 4.00 4.25 5.00 5.50 6.25 6.25 6.75 7.00 8.25 8.25 8.25 3-Feb-2009
DBS Bank Foreign Bank 4.00 5.50 5.50 5.75 6.00 6.00 7.25 7.25 9.00 7.50 8.25 16-Feb-2009
Dena Bank Public Sector Bank 4.25 4.75 5.25 5.25 7.00 7.25 7.75 8.25 8.75 8.75 8.50 19-Jan-2009
Development Credit Bank Pvt Sector Bank 6.00 6.00 7.00 7.00 8.00 8.00 9.00 9.00 10.25 10.25 9.00 10-Feb-2009
HDFC Bank Pvt Sector Bank 3.50 4.00 4.50 5.00 5.50 5.50 7.00 7.75 8.00 8.00 8.00 12-Jan-2009
ICICI Bank Pvt Sector Bank 3.75 4.00 4.00 4.00 6.25 6.25 7.25 8.00 8.25 8.25 8.25 19-Jan-2009
IDBI Bank Limited Public Sector Bank 5.00 5.00 5.50 5.50 6.75 6.75 8.00 8.00 9.00 9.00 8.75 1-Jan-2009
Indian Bank Public Sector Bank 3.75 4.00 5.00 5.00 6.00 6.00 7.25 7.50 8.00 8.00 8.00 2-Feb-2009
Indian Overseas Bank Public Sector Bank 4.25 4.75 5.00 5.00 6.00 6.50 7.50 7.75 8.00 8.50 8.00 2-Feb-2009
IndusInd Bank Pvt Sector Bank 5.50 6.00 6.00 6.50 7.55 7.55 8.00 8.75 9.10 9.10 9.50 7-Jan-2009
ING Vysya Bank Pvt Sector Bank 5.00 5.50 5.50 7.00 8.00 8.00 8.00 8.00 9.00 8.50 8.50 6-Feb-2009
Karnataka Bank Pvt Sector Bank 4.50 4.50 5.50 5.50 7.50 7.50 8.50 8.50 9.00 9.00 9.50 12-Jan-2009
Kotak Bank Pvt Sector Bank 3.50 4.00 5.00 5.00 6.00 6.00 7.00 7.50 8.00 8.00 8.00 10-Feb-2009
Oriental Bank of Commerce Public Sector Bank 4.25 4.75 6.00 6.00 7.00 7.75 7.75 8.00 8.75 8.75 8.50 12-Jan-2009
Punjab & Sind Bank Public Sector Bank 4.00 4.00 4.00 5.50 7.50 7.50 7.50 7.50 8.50 8.00 8.00 16-Jan-2009
Punjab National Bank Public Sector Bank 4.00 4.00 5.50 5.50 5.50 5.50 7.50 7.50 8.00 8.00 8.00 1-Feb-2009
Standard Chartered Bank Foreign Bank 4.00 4.50 4.50 5.75 6.50 6.50 6.75 6.75 7.00 7.00 7.25 30-Jan-2009
State Bank Of Bikaner & Jaipur Public Sector Bank 4.50 4.50 5.50 5.50 6.75 6.75 7.50 7.50 9.00 9.25 8.50 1-Jan-2009
State Bank of Hyderabad Public Sector Bank 4.50 4.50 5.25 5.25 7.00 7.00 7.50 7.50 8.75 8.75 8.50 5-Jan-2009
State Bank of India Public Sector Bank 4.25 4.25 5.25 5.25 6.50 6.50 7.25 7.25 8.50 8.75 8.50 1-Jan-2009
State Bank of Mysore Public Sector Bank 4.75 4.75 5.50 5.50 7.25 7.25 8.00 8.00 8.75 9.00 8.75 15-Jan-2009
State Bank of Patiala Public Sector Bank 4.75 4.75 5.25 5.25 7.00 7.00 8.50 8.50 10.00 9.50 9.25 12-Jan-2009
State Bank of Travancore Public Sector Bank 4.25 4.25 5.25 5.25 6.75 6.75 7.50 7.50 8.50 8.75 8.50 1-Jan-2009
Syndicate Bank Public Sector Bank 3.75 4.25 5.00 5.25 6.00 6.50 7.25 7.50 8.00 8.00 8.00 16-Feb-2009
Tamilnad Mercantile Bank Pvt Sector Bank 5.50 5.50 7.00 7.00 7.50 7.50 8.75 8.75 10.00 10.00 9.75 16-Feb-2009
The Bank of Nova Scotia Foreign Bank 4.75 5.75 5.75 5.75 6.75 6.75 6.75 6.75 6.75 6.75 6.75 6-Feb-2009
The Bank of Rajasthan Ltd Pvt Sector Bank 4.25 4.25 4.50 4.50 7.25 8.00 8.75 8.75 9.50 9.00 8.75 20-Jan-2009
The Catholic Syrian Bank Pvt Sector Bank 5.00 5.00 5.50 5.50 7.50 7.50 8.50 8.50 10.10 9.75 9.50 5-Jan-2009
The Dhanalakshmi Bank Pvt Sector Bank 4.75 4.75 5.50 5.50 7.00 7.00 8.50 8.50 9.50 9.50 9.00 2-Feb-2009
The Federal Bank Pvt Sector Bank 4.50 4.50 5.50 5.50 7.00 7.00 8.00 8.00 9.00 9.00 8.75 19-Jan-2009
The Hong Kong & Shanghai Bank Foreign Bank 3.50 4.25 5.25 5.25 5.25 5.25 5.50 8.00 8.00 7.50 7.50 16-Feb-2009
The J&K Bank Pvt Sector Bank 4.50 6.00 6.00 6.00 8.00 8.00 8.00 9.50 9.75 9.00 9.00 6-Aug-2008
The Karur Vysya Bank Pvt Sector Bank 4.50 5.00 5.00 5.00 6.00 6.00 7.50 7.50 9.50 9.50 8.00 12-Jan-2009
The Lakshm Vilas Bank Pvt Sector Bank 5.00 5.50 6.00 6.00 7.50 7.50 8.50 9.00 10.25 10.50 10.00 27-Jan-2009
The South Indian Bank Pvt Sector Bank 4.50 4.50 5.50 5.50 7.00 7.00 8.00 8.00 9.00 9.00 8.75 5-Feb-2009
TNSC Bank Pvt Sector Bank 4.50 5.00 6.00 6.00 6.75 6.75 8.75 8.75 10.00 9.00 8.50 6-Sep-2008
UCO Bank Public Sector Bank 4.00 5.00 5.50 6.00 6.75 6.75 8.00 8.00 8.75 8.75 8.25 14-Jan-2009
Union Bank of India Public Sector Bank 3.75 4.00 5.00 5.00 6.00 6.00 7.25 7.50 8.00 8.00 8.00 19-Jan-2009
United Bank Of India (UBI) Public Sector Bank 4.00 5.00 5.50 6.00 7.00 7.00 8.00 8.00 9.00 9.00 8.50 1-Feb-2009
Vijaya Bank Public Sector Bank 4.00 4.50 5.50 5.50 6.75 6.75 7.25 7.50 8.00 8.00 8.00 12-Jan-2009

Figures in Blue colour are highest rate offered in that particular deposit period.  Moreover, most of the banks offer different interest rates for high value deposits.